| MATCH | : | BATTING | : | BOWLING | : | Fld | |||||||||||||
| Season | Date | V | vs | Type | Result | : | No | How Out | Runs | : | 4 | 6 | : | O | M | R | W | : | |
| 1998 | Aug 15 | A | 2nd | L | Won by 9 wickets | : | 7 | caught & bowled | 8 | : | - | - | - | - | |||||
| 1996 | Jun 22 | A | 2nd | L | Lost by 1 wicket | : | 1 | bowled | 0 | : | - | - | - | - | |||||
| 1996 | Apr 28 | A | 2nd | F | Drawn | : | 1 | bowled | 73 | : | - | - | - | - | |||||
| 1995 | Jun 24 | A | 2nd | L | Lost by 4 runs | : | 2 | bowled | 88 | : | 7 | 4 | .2 | - | 13 | 5 | |||
