| MATCH | : | BATTING | : | BOWLING | : | Fld | |||||||||||||
| Season | Date | V | vs | Type | Result | : | No | How Out | Runs | : | 4 | 6 | : | O | M | R | W | : | |
| 2004 | Sep 4 | H | 2nd | L | Won by 6 wickets | : | 7 | bowled | 3 | : | - | - | - | - | |||||
| 2004 | Jul 3 | A | 2nd | L | Drawn | : | 9 | DNB |
: | - | - | - | - | ||||||
| 1994 | Aug 29 | A | 1st | F | Drawn | : | 1 | caught | 41 | : | - | - | - | - | |||||
| 1990 | Jul 15 | A | 3rd | F | Lost by 73 runs | : | 5 | caught | 8 | : | - | - | - | - | |||||
| 1988 | Aug 29 | H | 2nd | F | Won by 7 wickets | : | 5 | bowled | 40 | : | - | - | - | - | |||||
| 1987 | Aug 31 | A | 2nd | F | Lost by 5 wickets | : | 9 | DNB |
: | - | - | - | - | ||||||
