| MATCH | : | BATTING | : | BOWLING | : | Fld | |||||||||||||
| Season | Date | V | vs | Type | Result | : | No | How Out | Runs | : | 4 | 6 | : | O | M | R | W | : | |
| 1991 | Aug 3 | A | 3rd | F | Lost by 2 runs | : | 1 | bowled | 16 | : | - | - | - | - | |||||
| 1990 | Aug 27 | H | 2nd | F | Drawn | : | 7 | bowled | 34 | : | - | - | - | - | |||||
| 1990 | Jul 15 | A | 3rd | F | Lost by 73 runs | : | 3 | caught | 4 | : | - | - | - | - | |||||
| 1988 | Aug 29 | A | 1st | F | Won by 1 wicket | : | 4 | caught | 15 | : | - | - | - | - | |||||
| 1987 | Jul 12 | A | 3rd | F | Drawn | : | 6 | bowled | 27 | : | - | - | - | - | |||||
| 1985 | Jul 14 | A | 3rd | F | Lost by 41 runs | : | 1 | caught | 22 | : | - | - | - | - | |||||
