| MATCH | : | BATTING | : | BOWLING | : | Fld | |||||||||||||
| Season | Date | V | vs | Type | Result | : | No | How Out | Runs | : | 4 | 6 | : | O | M | R | W | : | |
| 2025 | May 11 | A | Sun 1 | F | Lost | : | 2 | bowled | 124 | : | 6 | 6 | .0 | - | 35 | 1 | |||
| 2024 | May 12 | A | Sun 1 | F | Won by 6 wickets | : | 8 | caught | 11 | : | 10 | 8 | .0 | - | 36 | 2 | |||
| 2015 | Jun 6 | H | 2nd | L | Lost by 7 wickets | : | 2 | bowled | 89 | : | 6 | 6 | .0 | - | 24 | 4 | |||
| 2014 | Aug 23 | A | 2nd | L | Lost by 10 wickets | : | 1 | not out | 77 | : | 4 | 6 | .0 | 1 | 22 | 2 | |||
| 2014 | Jun 21 | H | 2nd | L | Drawn | : | 1 | bowled | 37 | : | 6 | 12 | .0 | 1 | 59 | 1 | |||
| 2014 | Jun 1 | A | Sun 1 | F | Won by 44 runs | : | 2 | bowled | 51 | : | 5 | 8 | .0 | - | 31 | - | |||
| 2013 | Jun 2 | A | Sun 1 | F | Won by 106 runs | : | 11 | bowled | 7 | : | 5 | 8 | .0 | - | 65 | 1 | |||
| 2012 | Aug 9 | A | 1st | F | Lost by 3 wickets | : | 10 | DNB |
: | 4 | 8 | .0 | 1 | 26 | 2 | ||||
