| MATCH | : | BATTING | : | BOWLING | : | Fld | |||||||||||||
| Season | Date | V | vs | Type | Result | : | No | How Out | Runs | : | 4 | 6 | : | O | M | R | W | : | |
| 2025 | May 11 | A | Sun 1 | F | Lost | : | 7 | did not bat | : | 3 | 8 | .0 | - | 38 | - | ||||
| 2024 | May 12 | A | Sun 1 | F | Won by 6 wickets | : | 7 | bowled | 37 | : | 8 | 8 | .0 | - | 23 | 2 | |||
| 2023 | May 14 | A | Sun 1 | F | Lost by 8 wickets | : | 4 | not out | 18 | : | 5 | 8 | .0 | 3 | 14 | - | |||
| 2015 | Jun 6 | A | 1st | L | Lost by 5 wickets | : | 8 | DNB |
: | 3 | 8 | .0 | 2 | 16 | - | ||||
| 2014 | Aug 30 | A | 1st | L | Won by 46 runs | : | 11 | caught | 0 | : | 8 | 2 | .0 | - | 15 | 1 | |||
| 2014 | Jun 1 | A | Sun 1 | F | Won by 44 runs | : | 7 | caught | 6 | : | 3 | 6 | .0 | 3 | 11 | - | |||
| 2013 | Jun 2 | A | Sun 1 | F | Won by 106 runs | : | 9 | caught | 32 | : | - | - | - | - | |||||
| 2011 | May 29 | A | Sun 1 | F | Lost by 8 wickets | : | 8 | DNB |
: | 6 | 8 | .0 | - | 33 | 1 | ||||
| 2010 | May 30 | A | Sun 1 | F | Lost by 2 wickets | : | 6 | bowled | 2 | : | 2 | 8 | .0 | - | 32 | 2 | |||
| 1995 | Sep 2 | H | 1st | L | Lost by 65 runs | : | 1 | caught | 49 | : | - | - | - | - | |||||
