Est. 1936
Wooburn Narkovians Cricket Club
Match Scorecard
Wooburn Narkovians 2nd XI v. Barnes 2nd XI
Played at Wooburn Park on Saturday 22nd August 1981
Friendly Toss won by Barnes
Wooburn Narkovians 2nd XI lost by 3 wickets
Batter Runs Mins Balls 4s 6s SR
D. Larkin b Small 53 140 126 6 42.06
P. Cooper c Robinson b Marchant 9 35 37 1 24.32
E. Sherlock b Carter 48 66 78 5 3 61.54
R.M.G. Bing c Ventom b Marchant 35 35 39 5 89.74
G. Mayo b Marchant 0 7 5 0.00
J.J. Morris c Ventom b Small 6 16 14 1 42.86
R. Males not out 9 10 11 1 81.82
P. Lawless 0
A.J. Purkiss 0
R. Evans 0
A. Davies 0
Extras 3nb 1w 15b 2lb 21
Total (51.0 overs) 181-6
Bowler Overs Maidens Runs Wickets Econ
Small 11.0 1 37 2 3.4
Marchant 13.0 8 9 3 0.7
Carter 12.0 4 32 1 2.7
N. Smith 4.0 0 35 0 8.7
Robinson 8.0 1 29 0 3.6
Viner 3.0 0 18 0 6.0
Fall of Wicket Batsman Out
27-1 P. Cooper
104-2 E. Sherlock
165-3 R.M. Bing
165-4 D. Larkin
167-5 G. Mayo
181-6 J.J. Morris
Batter Runs Mins Balls 4s 6s SR
Benjamin lbw D. Larkin 24 69 58 2 41.38
Carter c R. Bing b G. Mayo 44 53 48 7 91.67
Lott c & b A. Davies 19 43 40 1 47.50
Marchant c & b A. Davies 19 35 27 2 70.37
Patterson not out 39 53 44 3 88.64
Robinson b A. Davies 1 6 6 16.67
Small b A. Davies 17 23 27 2 62.96
N. Smith b A. Davies 1 2 3 33.33
Ventom not out 6 11 12 50.00
Viner 0
Weston 0
Extras 0nb 0w 10b 2lb 12
Total (44.1 overs) 182-7
Bowler Overs Maidens Runs Wickets Econ
R. Evans 7.0 0 25 0 3.6
G. Mayo 12.0 1 44 1 3.7
D. Larkin 8.0 0 33 1 4.1
A. Davies 10.0 1 46 5 4.6
P. Lawless 7.1 0 22 0 3.0
Fall of Wicket Batsman Out
64-1 Carter
75-2 Benjamin
107-3 Lott
116-4 Marchant
120-5 Robinson
154-6 Small
158-7 N. Smith