Batting & Fielding
[Qualification: 5 completed innings]
Player | M | I | NO | Runs | HS |   | Avge | 100 | 50 | 4 | 6 | ct | st | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Farnon | 5 | 5 | 1 | 234 | 121 | 58.50 | 1 | 1 | 29 | 2 | - | - | ||
M.S. Tennant | 7 | 7 | 2 | 227 | 76 | 45.40 | - | 2 | 37 | 3 | - | - | ||
T. Pickard | 13 | 13 | 4 | 368 | 101 | 40.89 | 1 | 2 | 44 | 10 | - | - | ||
C. Newman | 8 | 8 | 1 | 284 | 116 | 40.57 | 1 | 2 | 29 | 15 | - | - | ||
B. Cooper | 7 | 7 | - | 269 | 117 | 38.43 | 1 | 1 | 34 | 7 | - | - | ||
P. Cooper | 8 | 8 | - | 268 | 97 | 33.50 | - | 2 | 30 | - | - | - | ||
S. McLaughlin | 5 | 5 | 1 | 122 | 39 | 30.50 | - | - | 14 | 1 | - | - | ||
B. Barker | 11 | 11 | 1 | 304 | 122 | 30.40 | 1 | - | 29 | 8 | - | - | ||
K. Dolan | 8 | 6 | 2 | 117 | 62 | 29.25 | - | 1 | 3 | - | - | - | ||
T. Wright | 8 | 8 | 1 | 156 | 78 | 26.00 | - | 1 | 18 | 2 | - | - | ||
L. Johnson | 6 | 6 | - | 148 | 63 | 24.67 | - | 1 | 16 | 8 | - | - | ||
R. Wheeler | 16 | 16 | 2 | 340 | 60 | 24.29 | - | 1 | 36 | 1 | - | - | ||
B. Rahman | 6 | 6 | 1 | 105 | 41 | 21.00 | - | - | 9 | - | - | - | ||
B. Sidders | 5 | 5 | - | 104 | 56 | 20.80 | - | 1 | 15 | 2 | - | - | ||
B. Selleck | 5 | 5 | - | 94 | 39 | 18.80 | - | - | 9 | 1 | - | - | ||
O. Atkins | 10 | 9 | - | 166 | 43 | 18.44 | - | - | 15 | 9 | - | - | ||
S. Foster | 7 | 7 | 1 | 104 | 59 | 17.33 | - | 1 | 6 | - | - | - | ||
B. Hughes | 9 | 6 | 1 | 85 | 39 | 17.00 | - | - | 8 | - | - | - | ||
H. Winter | 10 | 10 | 2 | 129 | 45 | 16.13 | - | - | 16 | 2 | - | - | ||
J.H. Kelly | 15 | 13 | 2 | 168 | 85 | 15.27 | - | 1 | 26 | 3 | - | - | ||
N. Mohammad | 6 | 6 | - | 88 | 35 | 14.67 | - | - | 14 | - | - | - | ||
S. French | 6 | 6 | 1 | 73 | 25 | 14.60 | - | - | 7 | 4 | - | - | ||
S.J. Vinter | 10 | 10 | 2 | 88 | 30 | 11.00 | - | - | 9 | - | - | - | ||
A. Gerrish | 12 | 8 | 3 | 29 | 13 | 5.80 | - | - | 3 | - | - | - | ||
T. Harrison | 7 | 5 | 2 | 10 | 8 | 3.33 | - | - | 2 | - | - | - |
Also Batted
[Less than 5 completed innings]
Player | M | I | NO | Runs | HS |   | Avge | 100 | 50 | 4 | 6 | ct | st | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Kumar | 1 | 1 | - | 47 | 47 | 47.00 | - | - | 7 | - | - | - | ||
D. Bushnell | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 3 | 2 | - | - | ||
A. Peck | 2 | 1 | - | 32 | 32 | 32.00 | - | - | 6 | 1 | - | - | ||
G. Bridges | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | ||
I.J. Cuthbert | 3 | 3 | - | 68 | 45 | 22.67 | - | - | 10 | - | - | - | ||
N. Dearsley | 6 | 2 | 1 | 19 | 12 | 19.00 | - | - | 1 | 1 | - | - | ||
B. Halstead | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 1 | 1 | - | - | ||
J. Miller | 4 | 4 | 1 | 38 | 17 | 12.67 | - | - | 3 | 2 | - | - | ||
M. Pickard | 2 | 2 | - | 21 | 16 | 10.50 | - | - | 3 | - | - | - | ||
D. Broughton | 2 | 2 | - | 18 | 12 | 9.00 | - | - | 4 | - | - | - | ||
A. Khanna | 3 | 3 | - | 15 | 9 | 5.00 | - | - | 1 | - | - | - | ||
M. Cooper | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 1 | - | - | - | ||
H. Beattie | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | ||
W. Farnon | 7 | 4 | 2 | 4 | 3 | 2.00 | - | - | - | - | - | - | ||
A. Lamming | 5 | 1 | 1 | 0 | - | 0.00 | - | - | - | - | - | - | ||
G. Bridges | 2 | 2 | - | 0 | - | 0.00 | - | - | - | - | - | - | ||
A. Gurdial | 1 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
R.N. Barker | 1 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
B. Farmer | 1 | 1 | 1 | 0 | - | 0.00 | - | - | - | - | - | - | ||
Khanna | 1 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
A. Barker | 1 | 1 | - | 0 | - | 0.00 | - | - | - | - | - | - | ||
J. Russell | 1 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
B. Fieldhouse | 1 | 1 | - | 0 | - | 0.00 | - | - | - | - | - | - | ||
D. Still | 1 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
T. Wright | 1 | 1 | 1 | 0 | - | 0.00 | - | - | - | - | - | - | ||
K. Talasi | 1 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
C. Mclean | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
C. Rowbottom | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
I. Hussain | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
T. Warnett | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
E. Forrest | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
B. Brock | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
J. Browning | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
S. Hall | - | - | - | - | - | 0.00 | - | - | - | - | - | - |
Bowling
[Qualification: 10 wickets]
Player | O | M | R | W | Avge | Econ | BB | 5w | 4 | 6 | NB | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Barker | 21.3 | 1 | 166 | 12 | 13.80 | 7.72 | - | 1 | - | - | - | 13 | |
O. Atkins | 68.0 | 9 | 328 | 17 | 19.30 | 4.82 | - | - | - | - | - | 8 | |
J.H. Kelly | 72.4 | 7 | 447 | 22 | 20.30 | 6.15 | - | 1 | - | - | 11 | 14 | |
T. Pickard | 91.5 | 1 | 527 | 21 | 25.10 | 5.74 | - | - | - | - | 5 | 12 | |
H. Winter | 57.0 | 5 | 314 | 10 | 31.40 | 5.51 | - | - | - | - | 2 | 24 |
Also Bowled
[Less than 10 Wickets]
Player | O | M | R | W | Avge | Econ | BB | 5w | 4 | 6 | NB | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Talasi | 5.0 | 1 | 16 | 2 | 8.00 | 3.20 | - | - | - | - | - | 3 | |
A. Khanna | 14.0 | 3 | 75 | 4 | 18.80 | 5.36 | - | - | - | - | 1 | 3 | |
G. Bridges | 5.0 | 0 | 39 | 2 | 19.50 | 7.80 | - | - | - | - | - | 4 | |
M. Farnon | 39.0 | 4 | 149 | 7 | 21.30 | 3.82 | - | - | - | - | - | 6 | |
S. Foster | 23.0 | 2 | 138 | 6 | 23.00 | 6.00 | - | - | - | - | 2 | 2 | |
D. Bushnell | 9.0 | 0 | 53 | 2 | 26.50 | 5.89 | - | - | - | - | - | - | |
L. Johnson | 11.0 | 0 | 81 | 3 | 27.00 | 7.36 | - | - | - | - | 3 | 6 | |
M.S. Tennant | 29.0 | 2 | 142 | 5 | 28.40 | 4.90 | - | - | - | - | - | - | |
I.J. Cuthbert | 18.0 | 1 | 87 | 3 | 29.00 | 4.83 | - | - | - | - | 1 | 3 | |
R. Wheeler | 15.0 | 1 | 120 | 4 | 30.00 | 8.00 | - | - | - | - | 1 | 10 | |
G. Bridges | 5.0 | 0 | 31 | 1 | 31.00 | 6.20 | - | - | - | - | 2 | 1 | |
S.J. Vinter | 19.0 | 0 | 128 | 4 | 32.00 | 6.74 | - | - | - | - | - | 8 | |
A. Gerrish | 66.0 | 7 | 358 | 8 | 44.80 | 5.42 | - | - | - | - | 2 | 14 | |
N. Dearsley | 47.0 | 1 | 269 | 6 | 44.80 | 5.72 | - | - | - | - | 2 | 15 | |
B. Hughes | 44.5 | 4 | 273 | 6 | 45.50 | 6.09 | - | - | - | - | 4 | 12 | |
W. Farnon | 30.0 | 1 | 187 | 4 | 46.80 | 6.23 | - | - | - | - | 1 | 27 | |
S. French | 29.0 | 0 | 245 | 5 | 49.00 | 8.45 | - | - | - | - | 2 | 3 | |
B. Rahman | 44.0 | 6 | 202 | 4 | 50.50 | 4.59 | - | - | - | - | 1 | 10 | |
T. Wright | 24.0 | 0 | 152 | 3 | 50.70 | 6.33 | - | - | - | - | 1 | 9 | |
B. Selleck | 14.0 | 0 | 117 | 2 | 58.50 | 8.36 | - | - | - | - | 1 | 32 | |
A. Lamming | 25.0 | 1 | 128 | 2 | 64.00 | 5.12 | - | - | - | - | 1 | 8 | |
H. Kumar | 1.5 | 0 | 8 | 0 | 9999.00 | 4.36 | - | - | - | - | - | - | |
B. Halstead | 1.2 | 0 | 11 | 0 | 9999.00 | 8.25 | - | - | - | - | - | - | |
M. Cooper | 1.4 | 0 | 12 | 0 | 9999.00 | 7.20 | - | - | - | - | - | - | |
B. Sidders | 3.0 | 0 | 19 | 0 | 9999.00 | 6.33 | - | - | - | - | - | - | |
B. Farmer | 2.0 | 0 | 25 | 0 | 9999.00 | 12.50 | - | - | - | - | 1 | 2 | |
T. Wright | 4.0 | 0 | 38 | 0 | 9999.00 | 9.50 | - | - | - | - | - | - | |
D. Still | 8.0 | 0 | 38 | 0 | 9999.00 | 4.75 | - | - | - | - | - | - | |
A. Gurdial | 4.0 | 0 | 40 | 0 | 9999.00 | 10.00 | - | - | - | - | - | - | |
N. Mohammad | 3.0 | 0 | 44 | 0 | 9999.00 | 14.67 | - | - | - | - | - | - | |
J. Miller | 7.0 | 0 | 49 | 0 | 9999.00 | 7.00 | - | - | - | - | - | 3 | |
T. Harrison | 18.0 | 0 | 140 | 0 | 9999.00 | 7.78 | - | - | - | - | 2 | 14 |