Batting & Fielding
[Qualification: 5 completed innings]
| Player | M | I | NO | Runs | HS |   | Avge | 100 | 50 | 4 | 6 | ct | st | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.J. Cuthbert | 9 | 9 | 2 | 340 | 88 | 48.57 | - | 2 | 54 | 1 | - | - | ||
| C. Newman | 8 | 8 | - | 378 | 82 | 47.25 | - | 4 | 43 | 22 | - | - | ||
| R. Wheeler | 12 | 12 | 3 | 346 | 81 | 38.44 | - | 3 | 31 | 2 | - | - | ||
| M. Farnon | 5 | 5 | 1 | 138 | 55 | 34.50 | - | 1 | 17 | 6 | - | - | ||
| P. Cooper | 12 | 12 | - | 262 | 51 | 21.83 | - | 1 | 34 | - | - | - | ||
| N. Dearsley | 8 | 7 | 1 | 124 | 54 | 20.67 | - | 1 | 20 | 1 | - | - | ||
| B. Fieldhouse | 5 | 5 | - | 90 | 47 | 18.00 | - | - | 8 | 3 | - | - | ||
| T. Pickard | 12 | 12 | 1 | 151 | 43 | 13.73 | - | - | 16 | 2 | - | - | ||
| B. Hughes | 8 | 8 | 1 | 90 | 38 | 12.86 | - | - | 13 | - | - | - | ||
| K. Talasi | 6 | 5 | 1 | 50 | 16 | 12.50 | - | - | 7 | - | - | - | ||
| W. Farnon | 6 | 5 | 3 | 24 | 9 | 12.00 | - | - | 4 | - | - | - | ||
| A. Khanna | 10 | 9 | 1 | 87 | 24 | 10.88 | - | - | 13 | - | - | - | ||
| A. Gerrish | 8 | 6 | - | 19 | 17 | 3.17 | - | - | 1 | 1 | - | - |
Also Batted
[Less than 5 completed innings]
| Player | M | I | NO | Runs | HS |   | Avge | 100 | 50 | 4 | 6 | ct | st | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Cooper | 2 | 2 | - | 119 | 77 | 59.50 | - | 1 | 15 | 3 | - | - | ||
| O. Atkins | 2 | 2 | - | 79 | 56 | 39.50 | - | 1 | 11 | 3 | - | - | ||
| E. Clarkson | 1 | 1 | - | 37 | 37 | 37.00 | - | - | 5 | 2 | - | - | ||
| B. Barker | 1 | 1 | - | 31 | 31 | 31.00 | - | - | 4 | 1 | - | - | ||
| M. O'Regan | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 4 | 1 | - | - | ||
| Khanna | 4 | 4 | 2 | 50 | 26 | 25.00 | - | - | 6 | 2 | - | - | ||
| M. Quinn | 2 | 2 | - | 38 | 32 | 19.00 | - | - | 8 | - | - | - | ||
| H. Winter | 2 | 2 | 1 | 18 | 17 | 18.00 | - | - | 1 | - | - | - | ||
| J. Miller | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 3 | 1 | - | - | ||
| T. Harrison | 4 | 4 | 2 | 27 | 22 | 13.50 | - | - | 2 | 1 | - | - | ||
| S. Foster | 2 | 2 | - | 23 | 16 | 11.50 | - | - | 4 | - | - | - | ||
| S. McLaughlin | 2 | 2 | - | 15 | 14 | 7.50 | - | - | 2 | - | - | - | ||
| B. Rahman | 4 | 4 | - | 24 | 8 | 6.00 | - | - | 2 | - | - | - | ||
| A. Dalmahoy | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | ||
| B. Selleck | 2 | 2 | - | 7 | 4 | 3.50 | - | - | 1 | - | - | - | ||
| K. Dolan | 4 | 4 | 2 | 6 | 3 | 3.00 | - | - | - | - | - | - | ||
| S.J. Vinter | 4 | 4 | - | 5 | 4 | 1.25 | - | - | - | - | - | - | ||
| T. Wright | 1 | 1 | 1 | 36 | 36 | 0.00 | - | - | 5 | - | - | - | ||
| S. French | 2 | 2 | - | 0 | - | 0.00 | - | - | - | - | - | - | ||
| R. Talasila | 2 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
| L. Johnson | 1 | 1 | - | 0 | - | 0.00 | - | - | - | - | - | - | ||
| J.H. Kelly | 1 | 1 | - | 0 | - | 0.00 | - | - | - | - | - | - | ||
| T. Lemon | 1 | 1 | - | 0 | - | 0.00 | - | - | - | - | - | - |
Bowling
[Qualification: 10 wickets]
| Player | O | M | R | W | Avge | Econ | BB | 5w | 4 | 6 | NB | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gerrish | 59.0 | 1 | 335 | 11 | 30.50 | 5.68 | - | - | - | - | 6 | 12 |
Also Bowled
[Less than 10 Wickets]
| Player | O | M | R | W | Avge | Econ | BB | 5w | 4 | 6 | NB | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. French | 14.0 | 4 | 82 | 6 | 13.70 | 5.86 | - | - | - | - | 4 | 2 | |
| B. Fieldhouse | 2.0 | 0 | 14 | 1 | 14.00 | 7.00 | - | - | - | - | - | 1 | |
| H. Winter | 12.0 | 0 | 73 | 3 | 24.30 | 6.08 | - | - | - | - | - | 5 | |
| O. Atkins | 17.0 | 1 | 83 | 3 | 27.70 | 4.88 | - | - | - | - | - | 3 | |
| I.J. Cuthbert | 51.0 | 1 | 251 | 9 | 27.90 | 4.92 | - | - | - | - | - | 5 | |
| R. Wheeler | 21.0 | 1 | 200 | 6 | 33.30 | 9.52 | - | - | - | - | - | 2 | |
| B. Rahman | 18.0 | 2 | 127 | 3 | 42.30 | 7.06 | - | - | - | - | - | 10 | |
| B. Selleck | 18.0 | 0 | 131 | 3 | 43.70 | 7.28 | - | - | - | - | 3 | 11 | |
| T. Pickard | 58.5 | 4 | 402 | 9 | 44.70 | 6.83 | - | - | - | - | 2 | 18 | |
| A. Khanna | 43.4 | 5 | 274 | 6 | 45.70 | 6.27 | - | 1 | - | - | 1 | 17 | |
| M. Farnon | 24.0 | 1 | 138 | 3 | 46.00 | 5.75 | - | - | - | - | - | 4 | |
| T. Lemon | 8.0 | 0 | 51 | 1 | 51.00 | 6.38 | - | - | - | - | - | 3 | |
| B. Hughes | 57.0 | 0 | 392 | 7 | 56.00 | 6.88 | - | - | - | - | 2 | 13 | |
| N. Dearsley | 56.0 | 0 | 408 | 6 | 68.00 | 7.29 | - | - | - | - | 3 | 9 | |
| W. Farnon | 24.0 | 1 | 169 | 2 | 84.50 | 7.04 | - | - | - | - | 2 | 13 | |
| S.J. Vinter | 13.0 | 0 | 95 | 1 | 95.00 | 7.31 | - | - | - | - | - | 4 | |
| K. Talasi | 36.0 | 2 | 221 | 2 | 110.50 | 6.14 | - | - | - | - | 4 | 16 | |
| T. Harrison | 3.0 | 0 | 21 | 0 | 9999.00 | 7.00 | - | - | - | - | - | 2 | |
| A. Dalmahoy | 5.0 | 0 | 22 | 0 | 9999.00 | 4.40 | - | - | - | - | - | 3 | |
| P. Cooper | 2.0 | 0 | 28 | 0 | 9999.00 | 14.00 | - | - | - | - | - | - | |
| L. Johnson | 8.0 | 0 | 49 | 0 | 9999.00 | 6.12 | - | - | - | - | - | - | |
| T. Wright | 6.0 | 0 | 51 | 0 | 9999.00 | 8.50 | - | - | - | - | - | 1 |
