Batting & Fielding
[Qualification: 5 completed innings]
Player | M | I | NO | Runs | HS |   | Avge | 100 | 50 | 4 | 6 | ct | st | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Quinn | 5 | 5 | 1 | 277 | 67 | 69.25 | - | 4 | 45 | 2 | - | - | ||
R. Wheeler | 31 | 30 | 7 | 966 | 115 | 42.00 | 1 | 6 | 126 | 2 | - | - | ||
M.S. Tennant | 14 | 14 | 3 | 446 | 76 | 40.55 | - | 4 | 66 | 5 | - | - | ||
B. Cooper | 13 | 13 | - | 516 | 117 | 39.69 | 2 | 3 | 72 | 13 | - | - | ||
P. Cooper | 13 | 13 | 1 | 459 | 97 | 38.25 | - | 4 | 58 | - | - | - | ||
T. Pickard | 26 | 26 | 5 | 796 | 111 | 37.90 | 2 | 4 | 93 | 19 | - | - | ||
M. Farnon | 12 | 12 | 1 | 357 | 121 | 32.45 | 1 | 2 | 50 | 2 | - | - | ||
T. Wright | 16 | 16 | 3 | 357 | 78 | 29.75 | - | 3 | 42 | 4 | - | - | ||
K. Dolan | 9 | 7 | 3 | 119 | 62 | 29.75 | - | 1 | 3 | - | - | - | ||
C. Newman | 15 | 15 | 2 | 383 | 116 | 29.46 | 1 | 2 | 39 | 18 | - | - | ||
B. Sidders | 7 | 7 | - | 206 | 56 | 29.43 | - | 3 | 31 | 6 | - | - | ||
B. Barker | 19 | 19 | 1 | 489 | 122 | 27.17 | 2 | - | 53 | 13 | - | - | ||
L. Johnson | 7 | 7 | - | 185 | 63 | 26.43 | - | 1 | 18 | 11 | - | - | ||
N. Mohammad | 13 | 13 | - | 309 | 62 | 23.77 | - | 1 | 32 | 2 | - | - | ||
H. Kumar | 5 | 5 | - | 112 | 57 | 22.40 | - | 1 | 16 | - | - | - | ||
N. Dearsley | 11 | 7 | 4 | 67 | 22 | 22.33 | - | - | 6 | 1 | - | - | ||
B. Hughes | 13 | 10 | 3 | 144 | 39 | 20.57 | - | - | 13 | - | - | - | ||
S. McLaughlin | 8 | 8 | 1 | 141 | 39 | 20.14 | - | - | 16 | 1 | - | - | ||
O. Atkins | 16 | 15 | - | 283 | 61 | 18.87 | - | 1 | 33 | 12 | - | - | ||
I.J. Cuthbert | 6 | 6 | - | 113 | 45 | 18.83 | - | - | 19 | - | - | - | ||
B. Selleck | 7 | 7 | - | 130 | 39 | 18.57 | - | - | 16 | 1 | - | - | ||
S. French | 12 | 12 | 3 | 154 | 28 | 17.11 | - | - | 17 | 7 | - | - | ||
B. Rahman | 10 | 9 | 1 | 113 | 41 | 14.13 | - | - | 10 | - | - | - | ||
S. Foster | 14 | 10 | 2 | 108 | 59 | 13.50 | - | 1 | 6 | - | - | - | ||
J.H. Kelly | 20 | 18 | 2 | 212 | 85 | 13.25 | - | 1 | 30 | 4 | - | - | ||
S.J. Vinter | 23 | 22 | 4 | 227 | 49 | 12.61 | - | - | 30 | 3 | - | - | ||
H. Winter | 17 | 17 | 2 | 171 | 45 | 11.40 | - | - | 23 | 2 | - | - | ||
A. Khanna | 16 | 10 | 3 | 68 | 18 | 9.71 | - | - | 7 | - | - | - | ||
A. Gerrish | 18 | 10 | 3 | 47 | 14 | 6.71 | - | - | 3 | 2 | - | - | ||
W. Farnon | 15 | 10 | 5 | 14 | 5 | 2.80 | - | - | 1 | - | - | - | ||
T. Harrison | 12 | 7 | 2 | 12 | 8 | 2.40 | - | - | 2 | - | - | - |
Also Batted
[Less than 5 completed innings]
Player | M | I | NO | Runs | HS |   | Avge | 100 | 50 | 4 | 6 | ct | st | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Sidders | 1 | 1 | - | 72 | 72 | 72.00 | - | 1 | 9 | 3 | - | - | ||
D. Bushnell | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 3 | 2 | - | - | ||
A. Peck | 2 | 1 | - | 32 | 32 | 32.00 | - | - | 6 | 1 | - | - | ||
D. Pidgeon | 1 | 1 | - | 30 | 30 | 30.00 | - | - | 5 | - | - | - | ||
G. Bridges | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | ||
G. Taylor | 3 | 2 | - | 35 | 29 | 17.50 | - | - | 5 | 1 | - | - | ||
M. Pickard | 3 | 3 | - | 48 | 27 | 16.00 | - | - | 6 | - | - | - | ||
B. Halstead | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 1 | 1 | - | - | ||
K. Talasi | 7 | 2 | 1 | 13 | 9 | 13.00 | - | - | 3 | - | - | - | ||
J. Cooper | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 2 | - | - | - | ||
J. Miller | 4 | 4 | 1 | 38 | 17 | 12.67 | - | - | 3 | 2 | - | - | ||
M. Cooper | 3 | 3 | - | 33 | 14 | 11.00 | - | - | 2 | - | - | - | ||
B. Fieldhouse | 2 | 2 | - | 22 | 22 | 11.00 | - | - | 3 | - | - | - | ||
A. Gurdial | 3 | 2 | 1 | 9 | 8 | 9.00 | - | - | - | - | - | - | ||
D. Broughton | 4 | 4 | - | 28 | 12 | 7.00 | - | - | 5 | - | - | - | ||
M. Amir | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 1 | - | - | - | ||
T. Baxter | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 1 | - | - | - | ||
H. Beattie | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | ||
G. Bridges | 4 | 4 | - | 8 | 6 | 2.00 | - | - | - | - | - | - | ||
R.N. Barker | 2 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | ||
M. O'Regan | 3 | 2 | - | 3 | 3 | 1.50 | - | - | - | - | - | - | ||
A. Baxter | 2 | 2 | - | 3 | 2 | 1.50 | - | - | - | - | - | - | ||
G. Harris | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | ||
A. Lamming | 7 | 1 | 1 | 0 | - | 0.00 | - | - | - | - | - | - | ||
Khanna | 5 | 1 | 1 | 0 | - | 0.00 | - | - | - | - | - | - | ||
B. Webber | 2 | 2 | 1 | 0 | - | 0.00 | - | - | - | - | - | - | ||
D. Still | 2 | 1 | - | 0 | - | 0.00 | - | - | - | - | - | - | ||
R. Talasila | 2 | 1 | 1 | 0 | - | 0.00 | - | - | - | - | - | - | ||
A. Dalmahoy | 2 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
B. Farmer | 1 | 1 | 1 | 0 | - | 0.00 | - | - | - | - | - | - | ||
S. Wilkinson | 1 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
S. Stretton | 1 | 1 | - | 0 | - | 0.00 | - | - | - | - | - | - | ||
A. Barker | 1 | 1 | - | 0 | - | 0.00 | - | - | - | - | - | - | ||
J. Russell | 1 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
T. Wright | 1 | 1 | 1 | 0 | - | 0.00 | - | - | - | - | - | - | ||
I. Hussain | 1 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
B. Brock | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
J. Browning | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
S. Hall | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
C. Rowbottom | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
E. Forrest | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
C. Mclean | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
T. Warnett | - | - | - | - | - | 0.00 | - | - | - | - | - | - |
Bowling
[Qualification: 10 wickets]
Player | O | M | R | W | Avge | Econ | BB | 5w | 4 | 6 | NB | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Farnon | 86.0 | 9 | 343 | 22 | 15.60 | 3.99 | - | 1 | - | - | - | 7 | |
J.H. Kelly | 90.4 | 11 | 580 | 28 | 20.70 | 6.40 | - | 2 | - | - | 14 | 20 | |
S.J. Vinter | 58.3 | 1 | 394 | 18 | 21.90 | 6.74 | - | 1 | - | - | 1 | 20 | |
B. Barker | 46.3 | 2 | 339 | 15 | 22.60 | 7.29 | - | 1 | - | - | 2 | 15 | |
A. Khanna | 73.0 | 14 | 319 | 14 | 22.80 | 4.37 | - | - | - | - | 2 | 10 | |
B. Rahman | 64.0 | 7 | 277 | 12 | 23.10 | 4.33 | - | - | - | - | 1 | 25 | |
S. Foster | 47.0 | 2 | 294 | 12 | 24.50 | 6.26 | - | - | - | - | 5 | 5 | |
T. Pickard | 149.5 | 6 | 799 | 31 | 25.80 | 5.33 | - | - | - | - | 10 | 27 | |
O. Atkins | 109.1 | 12 | 545 | 20 | 27.30 | 4.99 | - | - | - | - | - | 19 | |
M.S. Tennant | 64.1 | 3 | 323 | 10 | 32.30 | 5.03 | - | - | - | - | 2 | 6 | |
A. Gerrish | 112.1 | 12 | 591 | 17 | 34.80 | 5.27 | - | - | - | - | 4 | 21 | |
B. Hughes | 60.5 | 7 | 380 | 10 | 38.00 | 6.25 | - | - | - | - | 4 | 17 | |
H. Winter | 91.0 | 5 | 536 | 13 | 41.20 | 5.89 | - | - | - | - | 3 | 28 | |
N. Dearsley | 72.5 | 1 | 439 | 10 | 43.90 | 6.03 | - | - | - | - | 2 | 22 | |
S. French | 71.0 | 3 | 465 | 10 | 46.50 | 6.55 | - | - | - | - | 2 | 20 |
Also Bowled
[Less than 10 Wickets]
Player | O | M | R | W | Avge | Econ | BB | 5w | 4 | 6 | NB | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dalmahoy | 11.0 | 1 | 53 | 3 | 17.70 | 4.82 | - | - | - | - | 1 | 1 | |
J. Cooper | 4.0 | 0 | 18 | 1 | 18.00 | 4.50 | - | - | - | - | - | - | |
G. Bridges | 5.0 | 0 | 39 | 2 | 19.50 | 7.80 | - | - | - | - | - | 4 | |
K. Talasi | 34.3 | 6 | 168 | 7 | 24.00 | 4.87 | - | - | - | - | 3 | 10 | |
B. Cooper | 2.0 | 0 | 24 | 1 | 24.00 | 12.00 | - | - | - | - | - | - | |
Khanna | 16.4 | 0 | 100 | 4 | 25.00 | 6.00 | - | - | - | - | 2 | - | |
D. Bushnell | 9.0 | 0 | 53 | 2 | 26.50 | 5.89 | - | - | - | - | - | - | |
L. Johnson | 11.0 | 0 | 81 | 3 | 27.00 | 7.36 | - | - | - | - | 3 | 6 | |
I.J. Cuthbert | 34.0 | 2 | 153 | 5 | 30.60 | 4.50 | - | - | - | - | 2 | 9 | |
R. Wheeler | 26.0 | 2 | 188 | 5 | 37.60 | 7.23 | - | - | - | - | 1 | 17 | |
T. Wright | 43.5 | 0 | 302 | 7 | 43.10 | 6.89 | - | - | - | - | 1 | 12 | |
W. Farnon | 49.3 | 1 | 365 | 8 | 45.60 | 7.37 | - | - | - | - | 3 | 72 | |
G. Harris | 3.0 | 0 | 49 | 1 | 49.00 | 16.33 | - | - | - | - | 8 | 14 | |
S. Stretton | 9.1 | 0 | 52 | 1 | 52.00 | 5.67 | - | - | - | - | - | 1 | |
B. Selleck | 14.0 | 0 | 117 | 2 | 58.50 | 8.36 | - | - | - | - | 1 | 32 | |
D. Broughton | 17.5 | 0 | 122 | 2 | 61.00 | 6.84 | - | - | - | - | - | 3 | |
A. Baxter | 8.0 | 0 | 66 | 1 | 66.00 | 8.25 | - | - | - | - | 3 | 9 | |
G. Bridges | 14.0 | 0 | 84 | 1 | 84.00 | 6.00 | - | - | - | - | 4 | 4 | |
A. Lamming | 31.0 | 1 | 176 | 2 | 88.00 | 5.68 | - | - | - | - | 1 | 8 | |
H. Kumar | 19.5 | 2 | 135 | 1 | 135.00 | 6.81 | - | - | - | - | 4 | 11 | |
T. Harrison | 34.1 | 2 | 246 | 1 | 246.00 | 7.20 | - | - | - | - | 6 | 40 | |
B. Halstead | 1.2 | 0 | 11 | 0 | 9999.00 | 8.25 | - | - | - | - | - | - | |
R. Talasila | 1.0 | 0 | 12 | 0 | 9999.00 | 12.00 | - | - | - | - | 2 | 2 | |
M. Pickard | 3.0 | 0 | 14 | 0 | 9999.00 | 4.67 | - | - | - | - | 1 | - | |
B. Sidders | 3.0 | 0 | 19 | 0 | 9999.00 | 6.33 | - | - | - | - | - | - | |
T. Baxter | 3.0 | 0 | 21 | 0 | 9999.00 | 7.00 | - | - | - | - | - | - | |
B. Farmer | 2.0 | 0 | 25 | 0 | 9999.00 | 12.50 | - | - | - | - | 1 | 2 | |
S. Wilkinson | 4.0 | 0 | 37 | 0 | 9999.00 | 9.25 | - | - | - | - | - | - | |
T. Wright | 4.0 | 0 | 38 | 0 | 9999.00 | 9.50 | - | - | - | - | - | - | |
I. Hussain | 4.0 | 0 | 41 | 0 | 9999.00 | 10.25 | - | - | - | - | - | - | |
N. Mohammad | 3.0 | 0 | 44 | 0 | 9999.00 | 14.67 | - | - | - | - | - | - | |
J. Miller | 7.0 | 0 | 49 | 0 | 9999.00 | 7.00 | - | - | - | - | - | 3 | |
M. Cooper | 5.4 | 0 | 52 | 0 | 9999.00 | 9.18 | - | - | - | - | - | - | |
D. Still | 13.0 | 0 | 63 | 0 | 9999.00 | 4.85 | - | - | - | - | - | - | |
A. Gurdial | 8.0 | 0 | 86 | 0 | 9999.00 | 10.75 | - | - | - | - | - | - |