Player Averages
Batting & Fielding
[Qualification: 5 completed innings]
Player | M | I | NO | Runs | HS |   | Avge | 100 | 50 | 4 | 6 | ct | st | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Sidders | 21 | 20 | 2 | 727 | 95 | 40.39 | - | 8 | 88 | 15 | - | - | ||
C. Newman | 15 | 15 | 1 | 461 | 122 | 32.93 | 1 | 1 | 61 | 11 | - | - | ||
O. Atkins | 20 | 19 | 3 | 479 | 120 | 31.93 | 1 | 2 | 50 | 12 | - | - | ||
I.J. Cuthbert | 32 | 32 | 4 | 835 | 72 | 30.93 | - | 6 | 96 | 4 | - | - | ||
M. Farnon | 6 | 6 | - | 184 | 76 | 30.67 | - | 2 | 30 | 1 | - | - | ||
B. Rahman | 15 | 12 | 1 | 316 | 68 | 28.73 | - | 2 | 39 | 1 | - | - | ||
P. Cooper | 14 | 14 | 1 | 337 | 66 | 28.08 | - | 1 | 34 | 1 | - | - | ||
L. Johnson | 14 | 13 | 1 | 335 | 67 | 27.92 | - | 3 | 33 | 17 | - | - | ||
R. Wheeler | 30 | 28 | 6 | 580 | 120 | 27.62 | 1 | - | 53 | 1 | - | - | ||
T. Wright | 17 | 14 | 1 | 357 | 96 | 27.46 | - | 3 | 18 | 2 | - | - | ||
B. Barker | 13 | 13 | - | 313 | 79 | 26.08 | - | 1 | 40 | 6 | - | - | ||
M.S. Tennant | 14 | 13 | 1 | 308 | 79 | 25.67 | - | 3 | 37 | 5 | - | - | ||
B. Cooper | 14 | 14 | - | 326 | 150 | 25.08 | 1 | 1 | 42 | 5 | - | - | ||
S. French | 9 | 9 | 1 | 175 | 53 | 21.88 | - | 1 | 15 | 3 | - | - | ||
T. Pickard | 25 | 21 | 4 | 318 | 54 | 19.88 | - | 2 | 36 | 10 | - | - | ||
M. Quinn | 9 | 9 | 1 | 156 | 47 | 19.50 | - | - | 25 | - | - | - | ||
R.N. Barker | 32 | 20 | 6 | 238 | 42 | 18.31 | - | - | 21 | - | - | - | ||
J.H. Kelly | 28 | 24 | 9 | 255 | 58 | 17.00 | - | 1 | 23 | 3 | - | - | ||
A. Khanna | 7 | 7 | 1 | 85 | 44 | 14.17 | - | - | 6 | - | - | - | ||
K. Dolan | 24 | 18 | 6 | 151 | 31 | 13.73 | - | - | 7 | - | - | - | ||
W. Farnon | 14 | 7 | 3 | 52 | 20 | 13.00 | - | - | 7 | - | - | - | ||
H. Winter | 9 | 7 | 1 | 73 | 44 | 12.17 | - | - | 7 | - | - | - | ||
S. Foster | 10 | 10 | - | 113 | 27 | 11.30 | - | - | 8 | - | - | - | ||
B. Selleck | 13 | 12 | - | 126 | 27 | 10.50 | - | - | 18 | 2 | - | - | ||
M. McCathery | 8 | 7 | 1 | 50 | 24 | 8.33 | - | - | 5 | - | - | - | ||
S.J. Vinter | 24 | 21 | 3 | 115 | 25 | 7.19 | - | - | 8 | 1 | - | - | ||
A. Lamming | 11 | 7 | 1 | 40 | 32 | 6.67 | - | - | 8 | - | - | - | ||
N. Dearsley | 11 | 7 | 1 | 30 | 16 | 5.00 | - | - | 1 | - | - | - | ||
A. Gerrish | 13 | 11 | 4 | 29 | 10 | 4.83 | - | - | 5 | - | - | - | ||
J. Kelly | 8 | 7 | - | 19 | 18 | 3.17 | - | - | 4 | - | - | - |
Also Batted
[Less than 5 completed innings]
Player | M | I | NO | Runs | HS |   | Avge | 100 | 50 | 4 | 6 | ct | st | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Broughton | 3 | 3 | - | 186 | 114 | 62.00 | 1 | 1 | 17 | 5 | - | - | ||
S. McLaughlin | 2 | 2 | 1 | 53 | 53 | 53.00 | - | 1 | 6 | 1 | - | - | ||
S.E. Vinter | 3 | 3 | 1 | 46 | 31 | 46.00 | - | - | 6 | - | - | - | ||
J.F. White | 3 | 3 | 1 | 77 | 48 | 38.50 | - | - | 12 | - | - | - | ||
J. Miller | 7 | 4 | 1 | 63 | 21 | 21.00 | - | - | 4 | - | - | - | ||
A. Gurdial | 5 | 3 | 1 | 33 | 15 | 16.50 | - | - | 4 | - | - | - | ||
P.R. Selleck | 4 | 3 | - | 32 | 31 | 10.67 | - | - | 4 | 1 | - | - | ||
M. O'Regan | 3 | 3 | 1 | 21 | 21 | 10.50 | - | - | 4 | - | - | - | ||
B. Hughes | 4 | 4 | 2 | 19 | 12 | 9.50 | - | - | - | - | - | - | ||
J.C. Dolan | 7 | 4 | - | 29 | 11 | 7.25 | - | - | 4 | - | - | - | ||
S. Wilkinson | 8 | 1 | - | 4 | 4 | 4.00 | - | - | 1 | - | - | - | ||
B. Halstead | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | ||
B. Fieldhouse | 2 | 2 | - | 3 | 2 | 1.50 | - | - | - | - | - | - | ||
T. Baxter | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | ||
Khanna | 2 | 2 | - | 0 | - | 0.00 | - | - | - | - | - | - | ||
K. Talasi | 2 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
D. Milsom | 1 | 1 | - | 0 | - | 0.00 | - | - | - | - | - | - | ||
T. Baxter | 1 | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
I. Hussain | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
M. A | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
M. Bull | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
D. Kilgour | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
A. Oakley | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
D. Shirley | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
T. Benham | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
T. Francis | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
F. Crichton | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
C. Turner | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
A. Dalmahoy | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
H. Miller | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
M. Connell | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
J. Kendrew | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
T. Warnett | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
G. Bridges | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
E. Forrest | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
B. Brock | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
J. Browning | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
W. Monniot | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
S. Hall | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
C. Rowbottom | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
C. Mclean | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
A. Baxter | - | - | - | - | - | 0.00 | - | - | - | - | - | - | ||
H. Beattie | - | - | - | - | - | 0.00 | - | - | - | - | - | - |
Bowling
[Qualification: 10 wickets]
Player | O | M | R | W | Avge | Econ | BB | 5w | 4 | 6 | NB | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Rahman | 34.5 | 4 | 158 | 11 | 14.40 | 4.54 | - | - | - | - | - | 9 | |
T. Wright | 91.2 | 8 | 499 | 25 | 20.00 | 5.46 | - | 1 | - | - | 1 | 13 | |
O. Atkins | 119.5 | 8 | 589 | 28 | 21.00 | 4.92 | - | - | - | - | - | 19 | |
A. Lamming | 66.0 | 5 | 339 | 14 | 24.20 | 5.14 | - | 1 | - | - | 4 | 15 | |
R. Wheeler | 68.2 | 1 | 426 | 17 | 25.10 | 6.23 | - | - | - | - | - | 22 | |
N. Dearsley | 69.0 | 6 | 347 | 12 | 28.90 | 5.03 | - | - | - | - | 1 | 26 | |
B. Selleck | 47.0 | 1 | 315 | 10 | 31.50 | 6.70 | - | - | - | - | 1 | 33 | |
I.J. Cuthbert | 141.1 | 6 | 692 | 21 | 33.00 | 4.90 | - | - | - | - | 4 | 12 | |
A. Gerrish | 79.0 | 4 | 404 | 12 | 33.70 | 5.11 | - | - | - | - | 1 | 18 | |
T. Pickard | 138.0 | 8 | 791 | 23 | 34.40 | 5.73 | - | - | - | - | 3 | 51 | |
R.N. Barker | 205.0 | 37 | 743 | 21 | 35.40 | 3.62 | - | - | - | - | 3 | 20 | |
W. Farnon | 66.3 | 4 | 450 | 12 | 37.50 | 6.77 | - | - | - | - | 11 | 57 | |
J.H. Kelly | 107.1 | 13 | 486 | 12 | 40.50 | 4.53 | - | - | - | - | 2 | 10 |
Also Bowled
[Less than 10 Wickets]
Player | O | M | R | W | Avge | Econ | BB | 5w | 4 | 6 | NB | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gurdial | 10.0 | 0 | 54 | 5 | 10.80 | 5.40 | - | - | - | - | - | - | |
D. Broughton | 13.2 | 1 | 63 | 5 | 12.60 | 4.73 | - | - | - | - | - | 2 | |
B. Cooper | 8.1 | 1 | 45 | 3 | 15.00 | 5.51 | - | - | - | - | - | - | |
P. Cooper | 8.0 | 0 | 37 | 2 | 18.50 | 4.62 | - | - | - | - | - | 1 | |
M. Farnon | 11.0 | 3 | 57 | 3 | 19.00 | 5.18 | - | - | - | - | - | - | |
Khanna | 4.0 | 1 | 19 | 1 | 19.00 | 4.75 | - | - | - | - | - | 1 | |
B. Halstead | 9.0 | 0 | 74 | 3 | 24.70 | 8.22 | - | - | - | - | - | 1 | |
H. Winter | 29.0 | 2 | 202 | 8 | 25.30 | 6.97 | - | - | - | - | - | 14 | |
S. Foster | 10.0 | 0 | 103 | 4 | 25.80 | 10.30 | - | - | - | - | 1 | - | |
S. McLaughlin | 4.0 | 0 | 31 | 1 | 31.00 | 7.75 | - | - | - | - | - | - | |
S.E. Vinter | 8.0 | 0 | 32 | 1 | 32.00 | 4.00 | - | - | - | - | - | - | |
M.S. Tennant | 71.0 | 12 | 306 | 9 | 34.00 | 4.31 | - | - | - | - | 1 | 3 | |
B. Barker | 51.0 | 1 | 330 | 9 | 36.70 | 6.47 | - | - | - | - | - | 7 | |
S. French | 27.0 | 0 | 193 | 5 | 38.60 | 7.15 | - | - | - | - | 4 | 8 | |
A. Khanna | 21.0 | 1 | 116 | 3 | 38.70 | 5.52 | - | - | - | - | - | 2 | |
M. McCathery | 24.3 | 1 | 201 | 5 | 40.20 | 8.20 | - | - | - | - | 2 | 21 | |
J. Kelly | 20.1 | 1 | 125 | 3 | 41.70 | 6.20 | - | - | - | - | - | - | |
S. Wilkinson | 20.4 | 1 | 126 | 3 | 42.00 | 6.10 | - | - | - | - | - | - | |
J.C. Dolan | 39.0 | 4 | 131 | 3 | 43.70 | 3.36 | - | - | - | - | - | - | |
S.J. Vinter | 12.1 | 0 | 92 | 2 | 46.00 | 7.56 | - | - | - | - | - | 1 | |
L. Johnson | 37.0 | 2 | 227 | 4 | 56.80 | 6.14 | - | - | - | - | 1 | 5 | |
B. Sidders | 49.1 | 3 | 368 | 6 | 61.30 | 7.48 | - | - | - | - | 1 | 26 | |
B. Hughes | 19.0 | 0 | 103 | 1 | 103.00 | 5.42 | - | - | - | - | - | 2 | |
J. Miller | 21.0 | 3 | 124 | 1 | 124.00 | 5.90 | - | - | - | - | - | 4 | |
C. Newman | 1.0 | 0 | 1 | 0 | 9999.00 | 1.00 | - | - | - | - | - | - | |
T. Baxter | 4.0 | 0 | 37 | 0 | 9999.00 | 9.25 | - | - | - | - | - | - | |
J.F. White | 9.0 | 0 | 39 | 0 | 9999.00 | 4.33 | - | - | - | - | - | 2 |