Thames Valley Cricket LeagueDivision 3B - 2025
p - Played, w(t) - Win (Traditional) (26), w(o) - Win (Win/Lose) (22), d - Draw (3), t - Tied (14), l - Lost, a/c - Abandonned/Cancelled, wcn - Opposition Conceded (22), lcn - Team Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, OffBP - Officials Bonus Points, Pen - Penalty Points, Pts - Points
Pos | Team | p | w(t) | w(o) | d | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slough CC - 2nd XI | 18 | 5 | 4 | 1 | 0 | 6 | 2 | 0 | 0 | 40 | 31 | 18 | 0 | 333 |
2 | Wraysbury CC - 1st XI | 18 | 4 | 6 | 2 | 0 | 4 | 2 | 0 | 0 | 22 | 23 | 17 | 0 | 325 |
3 | Harefield CC, Middx - 2nd XI | 18 | 3 | 5 | 2 | 0 | 5 | 3 | 0 | 0 | 36 | 29 | 15 | 0 | 305 |
4 | Gerrards Cross CC - 2nd XI | 18 | 5 | 3 | 2 | 0 | 6 | 2 | 0 | 0 | 33 | 33 | 16 | 0 | 302 |
5 | Hounslow & Whitton CC - 1st XI | 18 | 4 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 38 | 39 | 4 | 0 | 295 |
6 | Burnham CC, Bucks - 2nd XI | 18 | 3 | 5 | 1 | 0 | 6 | 3 | 0 | 0 | 34 | 30 | 10 | 7 | 292 |
7 | Bushy Park CC - 1st XI | 18 | 4 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 29 | 48 | 15 | 0 | 289 |
8 | Hayes (Middlesex) CC - 2nd XI | 18 | 2 | 6 | 0 | 0 | 7 | 3 | 0 | 0 | 19 | 32 | 13 | 7 | 281 |
9 | Farnham Royal CC - 1st XI | 18 | 4 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | 30 | 35 | 4 | 0 | 222 |
10 | Wooburn Narkovians CC - 1st XI | 18 | 1 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 55 | 47 | 10 | 0 | 196 |
Bucks Cricket CompetitionsU17 South Division 1A - 2025
p - Played, w - Won (15), l - Lost (0), c - Cancelled (0), a - Abandoned (7), lcn - Team Conceded (0), wcn - Opposition Conceded (15), t - Tied (10), Pen - Penalty Points, Pts - Points
Pos | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chalfont St Peter CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
2 | Wooburn Narkovians CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
3 | Burnham CC, Bucks | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Bucks Cricket CompetitionsU14 Long Format - 2025
p - Played, w - Won (15), l - Lost (0), c - Cancelled (0), a - Abandoned (7), lcn - Team Conceded (0), wcn - Opposition Conceded (15), t - Tied (10), Pen - Penalty Points, Pts - Points
Pos | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75 |
2 | Chesham CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
3 | Amersham CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
4 | Wooburn Narkovians CC | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 35 |
5 | Chalfont St Peter CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
6 | Chenies & Latimer CC | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |