| Date | Team | H/A | Opponents | Time | Result | More Info |
|---|---|---|---|---|---|---|
| Apr 19 | 1st | A | Little Marlow | 12:30 | Lost by 111 runs | Scorecard |
| Apr 26 | 1st | H | Fulmer Sun 1 | 12:30 | Won by 78 runs | Scorecard |
| Apr 27 | Sun 1 | A | Denham CC | 13:00 | Won by 1 wicket | Scorecard |
| May 3 | 1st | H | Long Marston 2nd | 13:00 | Won by 49 runs | Scorecard |
| May 4 | Sun 1 | H | Prince of Wales | 13:00 | Lost by 104 runs | Scorecard |
| May 10 | 1st | A | Gerrards Cross 2nd TVL3B | 12:30 | Lost by 5 wickets | Scorecard |
| May 10 | 2nd | H | Holmer Green 7C | 12:30 | Lost by 159 runs | |
| May 11 | Sun 1 | A | Marlow Park | 13:00 | Lost | Scorecard |
| May 17 | 2nd | A | Old Merchant Taylors 3rd 7C | 12:30 | Lost by 14 runs | Scorecard |
| May 17 | 1st | H | Harefield CC, Middx 2nd TVL3B | 12:30 | Lost by 5 wickets | Scorecard |
| May 18 | Sun 1 | H | Widmer End St Margarets | 14:00 | Won by 2 wickets | Scorecard |
| May 24 | 1st | A | Bushey TVL3B | 12:30 | Lost by 73 runs | Scorecard |
| May 24 | 2nd | H | The Lee CC 1st 7C | 12:30 | Lost by 38 runs | Scorecard |
| May 31 | 2nd | A | Tring Park 3rd 7C | 12:30 | Lost by 6 wickets | Scorecard |
| May 31 | 1st | H | Wraysbury CC TVL3B | 12:30 | Lost by 1 wicket | Scorecard |
| Jun 1 | Sun 1 | A | Widmer End St Margarets | 12:00 | Lost by 5 wickets | Scorecard |
| Jun 7 | 2nd | H | Little Marlow 1st 7C | 12:30 | Won by 7 wickets | Scorecard |
| Jun 7 | 1st | A | Slough CC 2nd TVL3B | 12:30 | Abandoned | Scorecard |
| Jun 8 | Sun 1 | H | Winchmore Hill | 14:00 | Lost by 60 runs | Scorecard |
| Jun 14 | 2nd | H | Chalfont St. Peter 7C | 12:30 | Won by 5 wickets | Scorecard |
| Jun 14 | 1st | A | Hayes (Middlesex) CC 2nd TVL3B | 12:30 | Won by 50 runs | Scorecard |
| Jun 15 | Sun 1 | H | West Drayton | 13:00 | Won by 7 wickets | Scorecard |
| Jun 15 | Sun 1 | H | Odney | 13:00 | Won by 7 wickets | Scorecard |
| Jun 21 | 1st | H | Burnham 2nd TVL3B | 12:30 | Lost by 162 runs | Scorecard |
| Jun 21 | 2nd | A | Penn & Tylers Green 7C | 12:30 | Won | Scorecard |
| Jun 22 | Sun 1 | A | Boyne Hill 1st | 13:00 | Lost | Scorecard |
| Jun 28 | 1st | A | Hounslow and Whitton CC TVL3B | 12:30 | Lost by 6 wickets | Scorecard |
| Jun 28 | 2nd | H | High Wycombe 4th 7C | 12:30 | Lost by 9 wickets | Scorecard |
| Jul 5 | 1st | H | Farnham Royal TVL3B | 12:30 | Lost by 6 wickets | |
| Jul 5 | 2nd | A | Knotty Green 7C | 12:30 | Won by 3 wickets | Scorecard |
| Jul 6 | Sun 1 | A | Ley Hill | 13:30 | Won by 2 wickets | Scorecard |
| Jul 12 | 2nd | A | Holmer Green 7C | 12:30 | Won by 8 wickets | Scorecard |
| Jul 12 | 1st | H | Gerrards Cross 2nd TVL3B | 12:30 | Lost by 5 wickets | Scorecard |
| Jul 13 | Sun 1 | H | Ivanhoe CC 1st | 14:00 | Lost by 100 runs | Scorecard |
| Jul 19 | 2nd | H | Old Merchant Taylors 3rd 7C | 12:30 | Cancelled | Scorecard |
| Jul 19 | 1st | A | Harefield CC, Middx 2nd TVL3B | 12:30 | Cancelled | Scorecard |
| Jul 26 | 2nd | A | The Lee CC 1st 7C | 12:30 | Won by 6 wickets | Scorecard |
| Jul 26 | 1st | H | Bushey TVL3B | 12:30 | Lost by 8 wickets | Scorecard |
| Aug 2 | 2nd | H | Tring Park 3rd 7C | 12:30 | Won by 2 wickets | Scorecard |
| Aug 2 | 1st | A | Wraysbury CC TVL3B | 12:30 | Lost by 183 runs | Scorecard |
| Aug 9 | 1st | H | Slough CC 2nd TVL3B | 12:30 | Lost by 6 wickets | Scorecard |
| Aug 9 | 2nd | A | Little Marlow 1st 7C | 12:30 | Won by 2 wickets | Scorecard |
| Aug 10 | Sun 1 | A | Prince of Wales | 13:00 | Not yet available | |
| Aug 16 | 2nd | A | Chalfont St. Peter 7C | 12:30 | Won by 127 runs | Scorecard |
| Aug 16 | 1st | H | Hayes (Middlesex) CC 2nd TVL3B | 12:30 | Lost by 30 runs | Scorecard |
| Aug 17 | Sun 1 | A | Taplow CC | 14:00 | Lost by 7 wickets | Scorecard |
| Aug 23 | 2nd | H | Penn & Tylers Green 7C | 12:30 | Won by 3 wickets | Scorecard |
| Aug 23 | 1st | A | Burnham 2nd TVL3B | 12:30 | Lost by 78 runs | Scorecard |
| Aug 24 | Sun 1 | H | Ploughmans | 13:00 | Lost by 141 runs | Scorecard |
| Aug 24 | Sun 1 | H | Ploughmans | 13:00 | Not yet available | |
| Aug 30 | 1st | H | Hounslow and Whitton CC TVL3B | 12:30 | Lost by 7 wickets | Scorecard |
| Aug 30 | 2nd | A | High Wycombe 4th 7C | 12:30 | Abandoned | Scorecard |
| Aug 31 | Sun 1 | H | Ebury Strollers 1st | 13:00 | Tie | Scorecard |
| Sep 6 | 2nd | H | Knotty Green 7C | 12:30 | Won by 79 runs | Scorecard |
| Sep 6 | 1st | A | Farnham Royal TVL3B | 12:30 | Not yet available | |
| Sep 7 | Sun 1 | H | Boyne Hill 1st | 13:00 | Not yet available | |
| Sep 20 | 1st | A | Hurley | 0:00 | Not yet available | |
| Sep 21 | Sun 1 | A | Widmer End St Margarets | 13:00 | Not yet available | |
