Last Updated: 11 May 2025 19:17
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 4 | - | 29 | 11- | 7.25 | - | - | 4 | - | - | - | 39 | 0 | 4 | 131 | 3 | 43.70 | - | - | |
| 2023 | 14 | 11 | 3 | 87 | 31- | 10.88 | - | - | 11 | - | - | - | 83 | 0 | 3 | 421 | 14 | 30.10 | - | - | |
| 2022 | 17 | 11 | 4 | 116 | 27- | 16.57 | - | - | 10 | 2 | - | - | 87 | 5 | 4 | 462 | 23 | 20.10 | - | 1 | |
| 2021 | 11 | 10 | 3 | 131 | 53- | 18.71 | - | 1 | 9 | 4 | - | - | 46 | 3 | 2 | 267 | 6 | 44.50 | - | - | |
| 2020 | 10 | 5 | 1 | 28 | 20- | 7.00 | - | - | 1 | - | - | - | 51 | 5 | 3 | 289 | 5 | 57.80 | - | - | |
| 2019 | 12 | 8 | 3 | 88 | 27- | 17.60 | - | - | 1 | 1 | - | - | 94 | 5 | 9 | 387 | 12 | 32.30 | - | - | |
| 2018 | 12 | 6 | 3 | 83 | 41- | 41.50 | - | - | 8 | - | 3 | - | 118 | 3 | 10 | 485 | 19 | 25.50 | - | 2 | |
| 2017 | 17 | 15 | 2 | 136 | 57- | 12.36 | - | 1 | 18 | 2 | 4 | - | 143 | 3 | 17 | 496 | 30 | 16.50 | - | 2 | |
| 2016 | 22 | 12 | 10 | 260 | 63- | 21.67 | - | 2 | 27 | 5 | 3 | - | 146 | 0 | 24 | 545 | 20 | 27.25 | - | 1 | |
| 2015 | 29 | 25 | 1 | 446 | 107- | 18.58 | 1 | 1 | 57 | 13 | 12 | - | 211 | 4 | 25 | 888 | 43 | 20.65 | 7-56 | 3 | |
| 2014 | 15 | 11 | 4 | 140 | 28- | 20.00 | - | - | 21 | - | 5 | 1 | 120 | 0 | 27 | 440 | 20 | 22.00 | 6-35 | 1 | |
| 2013 | 14 | 9 | 1 | 97 | 27- | 12.12 | - | - | 9 | - | 3 | - | 90 | 0 | 14 | 366 | 8 | 45.75 | 3-28 | - | |
| 2012 | 16 | 14 | 3 | 140 | 40- | 12.73 | - | - | 14 | - | 1 | - | 135 | 3 | 22 | 482 | 19 | 25.37 | 3-27 | - | |
| 2011 | 15 | 11 | 5 | 221 | 100- | * | 36.83 | 1 | 1 | 21 | 3 | 2 | - | 46 | 0 | 4 | 243 | 5 | 48.60 | 2-25 | - |
| 2010 | 13 | 5 | 1 | 20 | 14- | 5.00 | - | - | 2 | - | - | - | 94 | 5 | 14 | 368 | 14 | 26.29 | 3-16 | - | |
| 2009 | 12 | 8 | - | 22 | 8- | 2.75 | - | - | 2 | - | 1 | - | 83 | 0 | 12 | 295 | 12 | 24.58 | 2-11 | - | |
| 2008 | 16 | 11 | 1 | 90 | 48- | 9.00 | - | - | 8 | - | 5 | - | 102 | 0 | 6 | 479 | 12 | 39.92 | 3-38 | - | |
| 2007 | 7 | 3 | 1 | 17 | 13- | * | 8.50 | - | - | - | - | - | - | 52 | 0 | 3 | 217 | 9 | 24.11 | 3-25 | - |
| 2006 | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 1 | 6 | 1 | 6.00 | 1-6 | - | |
| 2005 | 2 | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | 1 | 19 | 2 | 9.50 | 2-3 | - | |
| 2004 | 1 | 1 | 1 | 0 | 0- | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
