Last Updated: 11 May 2025 19:16
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 12 | 8 | 2 | 24 | 11- | 4.80 | - | - | - | - | - | - | 63 | 2 | 12 | 205 | 9 | 22.80 | - | - | |
| 2019 | 26 | 24 | 5 | 458 | 74- | 24.11 | - | 4 | 13 | - | - | - | 143 | 4 | 15 | 639 | 23 | 27.80 | - | - | |
| 2018 | 21 | 15 | 3 | 136 | 58- | 13.60 | - | 1 | 15 | - | 5 | - | 109 | 0 | 12 | 422 | 15 | 28.10 | - | - | |
| 2017 | 25 | 24 | 3 | 429 | 104- | 22.58 | 1 | 2 | 47 | - | 2 | - | 125 | 0 | 21 | 384 | 17 | 22.60 | - | - | |
| 2016 | 17 | 16 | 1 | 155 | 43- | 11.92 | - | - | 14 | - | - | - | 87 | 1 | 12 | 351 | 21 | 16.70 | - | 1 | |
| 2015 | 17 | 16 | 2 | 180 | 48- | * | 12.86 | - | - | 18 | 2 | 8 | - | 83 | 0 | 10 | 307 | 13 | 23.62 | 4-17 | - |
| 2014 | 26 | 22 | 3 | 288 | 42- | * | 15.16 | - | - | 31 | 5 | 5 | - | 117 | 5 | 17 | 479 | 16 | 29.94 | 3-20 | - |
| 2013 | 18 | 13 | 5 | 74 | 20- | 9.25 | - | - | 6 | - | 3 | - | 85 | 0 | 14 | 330 | 16 | 20.62 | 3-21 | - | |
| 2012 | 9 | 8 | 3 | 31 | 13- | * | 6.20 | - | - | 1 | - | 1 | - | 30 | 3 | 0 | 178 | 2 | 89.00 | 2-38 | - |
| 2011 | 2 | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 | 0 | 28 | 1 | 28.00 | 1-28 | - | |
| 2009 | 2 | 2 | 1 | 2 | 2- | * | 2.00 | - | - | - | - | - | - | 2 | 0 | 0 | 9 | 0 | - | - | - |
