Last Updated: 11 May 2025 19:17
| Season | M | I | NO | Runs | HS | Avge | 100 | 50 | 4 | 6 | ct | st | O | M | R | W | Avge | BB | 5w | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | - | - | - | 0- | 0.00 | - | - | - | - | - | - | 3 | 0 | 0 | 15 | 2 | 7.50 | - | - | |
| 2020 | 3 | 2 | 1 | 46 | 42- | 46.00 | - | - | 5 | - | - | - | 12 | 0 | 0 | 63 | 1 | 63.00 | - | - | |
| 2018 | 4 | 4 | 1 | 24 | 15- | 12.00 | - | - | 2 | - | 2 | - | 11 | 0 | 2 | 48 | 6 | 8.00 | - | 1 | |
| 2017 | 4 | 4 | - | 48 | 23- | 12.00 | - | - | 8 | 1 | 1 | - | 9 | 0 | 0 | 61 | 1 | 61.00 | - | - | |
| 2016 | 2 | 2 | - | 10 | 10- | 5.00 | - | - | 1 | - | - | - | 12 | 0 | 0 | 58 | 3 | 19.33 | - | - | |
| 2015 | 3 | 3 | - | 47 | 19- | 15.67 | - | - | 8 | - | 1 | - | 13 | 0 | 2 | 47 | 5 | 9.40 | 3-17 | - | |
| 2014 | 3 | 1 | - | 14 | 14- | 14.00 | - | - | 3 | - | 2 | - | 16 | 0 | 4 | 63 | 5 | 12.60 | 3-20 | - | |
| 2013 | 5 | 5 | - | 92 | 37- | 18.40 | - | - | 14 | 1 | 1 | - | 3 | 0 | 0 | 17 | 1 | 17.00 | 1-17 | - |
