| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 5 | 1 | A | Newbury F | : | 3 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 6 | 1 | H | Cove F | : | 5 | caught | 11 | : | 1 | - | : | - | - | - | : | - | - | |
| May 12 | 1 | H | Fencibles F | : | 7 | not out | 16 | : | 1 | 1 | : | - | - | - | : | - | - | |
| May 13 | 1 | H | North Maidenhead F | : | 5 | run out | 13 | : | 1 | - | : | - | - | - | : | - | - | |
| May 19 | 1 | A | I.C.I. Paints F | : | 6 | not out | 1 | : | - | - | : | - | - | - | : | - | - | |
| Jun 3 | 1 | H | Windsor & Eton F | : | 3 | caught | 10 | : | - | - | : | 3.0 | 1 | 6 | - | : | 1 | - |
| Jun 9 | 1 | H | Marlow Park L | : | 3 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jun 17 | 2 | H | Northwood Town F | : | 3 | caught | 67 | : | 3 | - | : | 5.0 | 1 | 7 | 1 | : | - | - |
| Jun 23 | 1 | H | Farnham Royal L | : | 3 | caught | 22 | : | 2 | - | : | - | - | - | : | - | - | |
| Jun 30 | 1 | A | Denham L | : | 3 | bowled | 1 | : | - | - | : | - | - | - | : | - | - | |
| Jul 7 | 1 | A | Fencibles L | : | 5 | DNB |
: | - | - | : | - | - | - | : | 2 | - | ||
| Jul 8 | 1 | H | Rickmansworth F | : | 3 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jul 14 | 1 | H | Richings Park L | : | 5 | caught | 17 | : | - | - | : | - | - | - | : | - | - | |
| Jul 15 | 1 | A | Headington F | : | 6 | not out | 10 | : | - | - | : | - | - | - | : | - | - | |
| Jul 21 | 1 | A | Taplow L | : | 5 | caught | 10 | : | - | - | : | - | - | - | : | 1 | - | |
| Jul 22 | 1 | H | Aylesbury Town F | : | 5 | bowled | 2 | : | - | - | : | - | - | - | : | - | - | |
| Jul 28 | 1 | H | Princes Risborough L | : | 6 | caught | 21 | : | - | - | : | - | - | - | : | - | - | |
| Aug 4 | 1 | H | Richmond Town F | : | 6 | lbw | 41 | : | 3 | - | : | - | - | - | : | - | - | |
| Aug 11 | 1 | A | Amersham Hill F | : | 6 | not out | 9 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 18 | 1 | H | Chalfont St. Giles F | : | 7 | not out | 2 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 19 | 1 | H | Thatcham Town F | : | 3 | bowled | 18 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 25 | 1 | H | Reading F | : | 7 | bowled | 28 | : | 2 | 1 | : | - | - | - | : | - | - | |
| Aug 26 | 1 | A | Pinkneys Green F | : | 3 | caught | 25 | : | 2 | - | : | - | - | - | : | - | - | |
| Aug 27 | 1 | H | The Outlaws F | : | 7 | not out | 29 | : | 3 | - | : | - | - | - | : | 1 | - | |
| Sep 1 | 1 | A | Morris Motors F | : | 3 | bowled | 2 | : | - | - | : | - | - | - | : | - | - | |
| Sep 2 | 1 | H | Marlow F | : | 5 | run out | 0 | : | - | - | : | - | - | - | : | - | - | |
| Sep 8 | 1 | A | Bessborough F | : | 6 | bowled | 2 | : | - | - | : | - | - | - | : | - | - | |
| Sep 9 | 1 | A | Buckingham Town F | : | 3 | bowled | 10 | : | 1 | - | : | - | - | - | : | - | - | |
| Sep 23 | 1 | H | Thame Town F | : | 7 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Sep 29 | 1 | H | Hurst F | : | 3 | not out | 34 | : | 2 | 2 | : | - | - | - | : | - | - | |
