| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 2 | 1 | H | Tech Old Boys F | : | 4 | bowled | 2 | : | - | - | : | 5.0 | - | 14 | 2 | : | - | - |
| May 24 | 1 | A | Coopers (Sport) F | : | 1 | caught | 3 | : | - | - | : | 9.0 | 1 | 18 | 2 | : | - | - |
| Jun 7 | 1 | H | The Gayfarers F | : | 1 | caught | 19 | : | 2 | - | : | - | - | - | : | - | - | |
| Jun 21 | 1 | H | Cadogan F | : | 4 | bowled | 15 | : | 1 | - | : | 1.0 | 1 | - | - | : | - | - |
| Jul 4 | 1 | H | Englefield Green F | : | 2 | caught | 14 | : | 2 | - | : | 8.0 | - | 31 | 3 | : | - | - |
