| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 10 | 1 | A | V P SPORTS F | : | 6 | not out | 4 | : | - | - | : | 6.0 | 1 | 18 | 2 | : | - | - |
| May 24 | 1 | A | Coopers (Sport) F | : | 7 | caught | 0 | : | - | - | : | 10.0 | - | 29 | 1 | : | - | - |
| May 31 | 1 | H | V P SPORTS F | : | 7 | stumped | 68 | : | 9 | 2 | : | 7.0 | - | 18 | 2 | : | - | - |
| Jun 6 | 1 | H | Fulmer F | : | 6 | bowled | 0 | : | - | - | : | 9.0 | 5 | 10 | 4 | : | - | - |
| Jun 7 | 1 | H | The Gayfarers F | : | 3 | bowled | 5 | : | 1 | - | : | 7.0 | 2 | 22 | 2 | : | - | - |
| Jun 14 | 1 | A | British Oxygen F | : | 4 | caught | 30 | : | 2 | - | : | 10.3 | 3 | 27 | 4 | : | - | - |
| Jun 21 | 1 | H | Cadogan F | : | 5 | caught | 15 | : | 3 | - | : | 7.0 | 3 | 14 | - | : | - | - |
| Jun 28 | 1 | A | Jacksons (Bourne End) F | : | 4 | caught | 44 | : | 2 | 1 | : | 10.0 | 1 | 38 | 3 | : | 1 | - |
| Jul 4 | 1 | H | Englefield Green F | : | 4 | lbw | 1 | : | - | - | : | 8.0 | 1 | 20 | 2 | : | - | - |
| Jul 5 | 1 | H | Blythswood F | : | 5 | bowled | 38 | : | 6 | 1 | : | 8.0 | 4 | 15 | 3 | : | - | - |
| Jul 12 | 1 | H | Heston & Isleworth F | : | 4 | not out | 47 | : | 5 | 1 | : | 9.0 | 1 | 31 | - | : | 1 | - |
