| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 10 | 1 | A | V P SPORTS F | : | 5 | not out | 3 | : | - | - | : | - | - | - | : | 1 | - | |
| May 24 | 1 | A | Coopers (Sport) F | : | 8 | lbw | 0 | : | - | - | : | - | - | - | : | 1 | - | |
| May 31 | 1 | H | V P SPORTS F | : | 8 | lbw | 12 | : | 2 | - | : | - | - | - | : | - | - | |
| Jun 6 | 1 | H | Fulmer F | : | 1 | caught | 0 | : | - | - | : | - | - | - | : | 2 | - | |
| Jun 7 | 1 | H | The Gayfarers F | : | 7 | caught | 48 | : | 9 | - | : | - | - | - | : | - | - | |
| Jun 14 | 1 | A | British Oxygen F | : | 6 | lbw | 2 | : | - | - | : | - | - | - | : | 1 | - | |
| Jul 4 | 1 | H | Englefield Green F | : | 7 | bowled | 9 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 5 | 1 | H | Blythswood F | : | 6 | not out | 10 | : | 1 | - | : | - | - | - | : | 2 | - | |
| Jul 12 | 1 | H | Heston & Isleworth F | : | 5 | not out | 7 | : | 1 | - | : | - | - | - | : | - | - | |
