| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 10 | 1 | A | V P SPORTS F | : | 1 | caught | 16 | : | 2 | - | : | - | - | - | : | - | - | |
| May 24 | 1 | A | Coopers (Sport) F | : | 3 | caught | 17 | : | 2 | - | : | - | - | - | : | - | - | |
| May 31 | 1 | H | V P SPORTS F | : | 4 | lbw | 4 | : | - | - | : | - | - | - | : | - | - | |
| Jun 14 | 1 | A | British Oxygen F | : | 1 | caught | 31 | : | 3 | 1 | : | - | - | - | : | - | - | |
| Jun 21 | 1 | H | Cadogan F | : | 1 | caught & bowled | 4 | : | 1 | - | : | - | - | - | : | - | - | |
| Jun 28 | 1 | A | Jacksons (Bourne End) F | : | 1 | bowled | 21 | : | 2 | - | : | - | - | - | : | - | - | |
| Jul 4 | 1 | H | Englefield Green F | : | 1 | caught | 1 | : | - | - | : | - | - | - | : | 1 | - | |
| Jul 5 | 1 | H | Blythswood F | : | 4 | caught | 23 | : | 5 | - | : | - | - | - | : | - | - | |
| Jul 12 | 1 | H | Heston & Isleworth F | : | 1 | caught | 13 | : | 3 | - | : | - | - | - | : | - | - | |
