| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 18 | 1 | H | Penn & Tylers Green F | : | 6 | DNB |
: | - | - | : | 5.0 | 1 | 6 | 2 | : | 1 | - | |
| Apr 25 | 1 | H | Ploughmans F | : | 7 | not out | 27 | : | 1 | 2 | : | 6.0 | 2 | 25 | - | : | - | - |
| May 2 | 2 | H | Stokenchurch F | : | 3 | not out | 24 | : | 1 | 1 | : | - | - | - | : | - | - | |
| May 9 | 2 | A | Purley-On-Thames L | : | 6 | not out | 4 | : | 1 | - | : | - | - | - | : | 1 | - | |
| May 16 | 2 | H | Sonning L | : | 3 | lbw | 0 | : | - | - | : | - | - | - | : | - | - | |
| May 23 | 2 | A | Farnham Common L | : | 3 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| May 30 | 2 | H | Windsor 3rd L | : | 4 | bowled | 26 | : | 1 | - | : | 3.3 | - | 15 | - | : | - | - |
| Jun 13 | 2 | H | Chiswick & Latymer 3rd L | : | 3 | not out | 11 | : | 2 | - | : | 4.0 | - | 24 | 1 | : | 1 | - |
| Jun 20 | 2 | A | Chenies & Latimer L | : | 4 | run out | 52 | : | 5 | - | : | - | - | - | : | - | - | |
| Jun 27 | 2 | A | Old Merchant Taylors L | : | 2 | caught | 52 | : | 9 | 1 | : | - | - | - | : | - | - | |
| Jul 4 | 2 | H | Thatcham Town 3rd L | : | 6 | lbw | 27 | : | 3 | - | : | 8.0 | - | 37 | - | : | 2 | - |
| Jul 11 | 2 | H | Purley-On-Thames L | : | 2 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jul 18 | 2 | A | Sonning L | : | 5 | bowled | 5 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 25 | 2 | H | Farnham Common L | : | 2 | caught | 2 | : | - | - | : | - | - | - | : | - | - | |
| Aug 8 | 2 | H | Yateley L | : | 1 | caught | 14 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 15 | 2 | A | Chiswick & Latymer L | : | 3 | run out | 3 | : | - | - | : | 7.0 | 1 | 18 | - | : | - | - |
| Aug 16 | S | H | Old Ashfordians F | : | 1 | caught | 22 | : | 2 | 1 | : | - | - | - | : | 1 | - | |
| Aug 22 | 2 | H | Chenies & Latimer L | : | 4 | caught | 4 | : | - | - | : | - | - | - | : | - | - | |
| Aug 29 | 2 | H | Old Merchant Taylors L | : | 7 | caught | 1 | : | - | - | : | - | - | - | : | 1 | - | |
| Sep 5 | 2 | A | Thatcham Town 3rd L | : | 1 | lbw | 1 | : | - | - | : | - | - | - | : | - | - | |
| Sep 6 | S | A | BBC Mishits F | : | 6 | not out | 11 | : | 2 | - | : | 5.0 | - | 25 | 1 | : | - | - |
| Sep 12 | 1 | H | Uxbridge F | : | 4 | caught | 16 | : | 2 | - | : | - | - | - | : | - | - | |
| Sep 13 | S | H | Ploughmans F | : | 10 | caught | 4 | : | - | - | : | 8.0 | 1 | 33 | 2 | : | - | - |
