| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 24 | 2 | A | Bracknell F | : | 8 | DNB |
: | - | - | : | 6.0 | 1 | 14 | 1 | : | - | - | |
| May 2 | 2 | A | Marlow F | : | 4 | caught & bowled | 19 | : | 2 | - | : | - | - | - | : | - | - | |
| May 7 | 2 | H | Amersham Hill F | : | 2 | bowled | 21 | : | 2 | - | : | - | - | - | : | - | - | |
| May 14 | 2 | A | White Waltham L | : | 5 | bowled | 13 | : | - | - | : | 3.0 | 1 | 6 | 1 | : | - | - |
| May 15 | 2 | A | West Drayton F | : | 2 | bowled | 33 | : | 4 | - | : | 9.0 | 3 | 21 | - | : | - | - |
| May 22 | 2 | H | Ruislip F | : | 8 | DNB |
: | - | - | : | 9.0 | 3 | 14 | 2 | : | - | - | |
| May 28 | 2 | A | I.C.I. Paints L | : | 6 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 29 | 1 | A | Shanklin I.O.W. F | : | 8 | not out | 19 | : | 3 | - | : | 7.0 | 1 | 25 | - | : | - | - |
| Jun 1 | 1 | A | Arreton I.O.W. F | : | 8 | caught & bowled | 8 | : | 1 | - | : | - | - | - | : | - | - | |
| Jun 4 | 2 | H | Stoke Green L | : | 6 | DNB |
: | - | - | : | 10.0 | 4 | 19 | 3 | : | - | - | |
| Jun 5 | 2 | A | Uxbridge F | : | 5 | caught & bowled | 7 | : | 1 | - | : | 4.0 | - | 28 | - | : | - | - |
| Jun 11 | 2 | A | Amersham Hill L | : | 6 | run out | 5 | : | - | - | : | - | - | - | : | - | - | |
| Jun 12 | 1 | H | Richings Park F | : | 8 | DNB |
: | - | - | : | 5.0 | 2 | 15 | - | : | - | - | |
| Jun 18 | 2 | H | Taplow L | : | 5 | DNB |
: | - | - | : | 5.0 | 1 | 11 | 1 | : | 1 | - | |
| Jun 19 | 2 | H | Redingensians F | : | 4 | caught | 27 | : | 2 | - | : | - | - | - | : | - | - | |
| Jun 25 | 2 | H | Marlow Park L | : | 5 | not out | 30 | : | 3 | - | : | 4.0 | 1 | 8 | - | : | - | - |
| Jun 26 | 2 | H | Headington F | : | 3 | caught | 4 | : | - | - | : | 3.0 | 1 | 8 | - | : | 1 | - |
| Jul 2 | 2 | A | Winchmore Hill L | : | 5 | not out | 7 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 9 | 2 | H | Wendover L | : | 4 | stumped | 43 | : | 3 | - | : | 4.0 | 1 | 16 | - | : | - | - |
| Jul 10 | 2 | H | Buckingham Town F | : | 3 | caught | 2 | : | - | - | : | - | - | - | : | - | - | |
| Jul 12 | 2 | A | Northwood Town C | : | 7 | not out | 2 | : | - | - | : | 4.3 | - | 30 | 4 | : | 1 | - |
| Jul 16 | 2 | A | North Maidenhead L | : | 5 | bowled | 42 | : | 2 | - | : | 4.3 | - | 27 | - | : | - | - |
| Jul 23 | 2 | H | Bledlow L | : | 4 | bowled | 15 | : | - | - | : | - | - | - | : | - | - | |
| Jul 30 | 2 | A | Chalfont St. Giles L | : | 4 | bowled | 5 | : | - | - | : | 2.0 | - | 10 | 1 | : | - | - |
| Jul 31 | 2 | A | Burnham F | : | 1 | bowled | 23 | : | 4 | - | : | - | - | - | : | 1 | - | |
| Aug 1 | 2 | A | Hillingdon Manor C | : | 6 | bowled | 5 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 6 | 2 | A | Farnham Common L | : | 4 | not out | 73 | : | 6 | 3 | : | 2.0 | - | 7 | - | : | - | - |
| Aug 7 | 2 | H | Boyne Hill F | : | 3 | caught | 68 | : | 6 | - | : | - | - | - | : | - | - | |
| Aug 13 | 2 | H | Kimble L | : | 5 | not out | 21 | : | 1 | 1 | : | 7.0 | 3 | 20 | 1 | : | - | - |
| Aug 14 | 2 | H | Farnham Royal F | : | 3 | caught | 1 | : | - | - | : | - | - | - | : | - | - | |
| Aug 20 | 2 | A | Denham L | : | 7 | not out | 11 | : | 1 | - | : | 10.0 | 5 | 16 | 4 | : | - | - |
| Sep 3 | 2 | A | Datchet F | : | 4 | bowled | 2 | : | - | - | : | 4.0 | - | 13 | - | : | - | - |
| Sep 10 | 2 | A | Wycombe House F | : | 5 | caught | 11 | : | - | - | : | 13.0 | 1 | 43 | 2 | : | - | - |
| Sep 11 | 2 | H | Pinewood Studios F | : | 3 | caught | 3 | : | - | - | : | - | - | - | : | - | - | |
| Sep 17 | 2 | H | Chertsey F | : | 1 | stumped | 60 | : | 3 | 1 | : | - | - | - | : | - | - | |
| Sep 18 | 2 | A | Thame Town F | : | 3 | caught | 16 | : | 1 | - | : | - | - | - | : | - | - | |
| Sep 24 | 2 | A | Windsor Victoria F | : | 4 | not out | 38 | : | 4 | - | : | 6.0 | 2 | 11 | - | : | - | - |
