| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 26 | 2 | H | Bracknell F | : | 10 | lbw | 0 | : | - | - | : | 5.0 | 1 | 14 | - | : | - | - |
| May 4 | 2 | H | Marlow F | : | 11 | run out | 0 | : | - | - | : | 7.0 | 1 | 25 | 1 | : | - | - |
| May 9 | 2 | A | Farnham Common F | : | 10 | bowled | 1 | : | - | - | : | 3.0 | 1 | 6 | - | : | - | - |
| May 10 | 3 | A | Farnham Royal F | : | 2 | caught | 1 | : | - | - | : | 14.0 | 3 | 34 | 4 | : | - | - |
| May 17 | 2 | H | West Drayton F | : | 9 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| May 25 | 3 | H | Slough F | : | 7 | bowled | 13 | : | 2 | - | : | 10.0 | 1 | 30 | 1 | : | 1 | - |
| Jun 7 | 3 | A | Ealing F | : | 7 | lbw | 0 | : | - | - | : | 9.0 | 3 | 23 | 1 | : | 1 | - |
| Jun 14 | 3 | A | Marlow Park F | : | 8 | bowled | 11 | : | - | - | : | 8.0 | 2 | 20 | 2 | : | - | - |
| Jun 16 | 3 | A | Plessey F | : | 8 | caught & bowled | 4 | : | - | - | : | 3.0 | - | 13 | - | : | - | - |
| Jun 21 | 2 | A | Hurst F | : | 10 | DNB |
: | - | - | : | 5.0 | - | 32 | 3 | : | - | - | |
| Jun 28 | 3 | H | Wokingham F | : | 9 | caught | 1 | : | - | - | : | 5.0 | 1 | 13 | - | : | - | - |
| Jul 5 | 3 | H | Amersham F | : | 9 | DNB |
: | - | - | : | 5.0 | 2 | 16 | 1 | : | - | - | |
| Jul 12 | 3 | A | Harefield F | : | 7 | bowled | 8 | : | 1 | - | : | 13.0 | 1 | 40 | 3 | : | - | - |
| Jul 26 | 3 | A | British Airways F | : | 3 | bowled | 0 | : | - | - | : | 13.0 | 3 | 49 | 3 | : | - | - |
| Aug 2 | 3 | A | Wendover F | : | 9 | bowled | 16 | : | 2 | - | : | 21.0 | 3 | 68 | 3 | : | - | - |
| Aug 9 | 3 | A | Boyne Hill F | : | 6 | bowled | 7 | : | - | - | : | 4.0 | - | 24 | - | : | - | - |
| Aug 16 | 2 | A | Farnham Royal F | : | 10 | bowled | 4 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 23 | 3 | A | Hayes F | : | 7 | bowled | 0 | : | - | - | : | 10.0 | 1 | 26 | 2 | : | 1 | - |
| Sep 13 | 3 | A | Datchet F | : | 8 | bowled | 0 | : | - | - | : | 7.0 | 1 | 23 | - | : | - | - |
| Sep 20 | 3 | A | Windsor Victoria F | : | 8 | caught | 2 | : | - | - | : | 10.0 | 3 | 32 | - | : | - | - |
