| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 4 | 2 | H | Marlow F | : | 8 | caught | 2 | : | - | - | : | - | - | - | : | - | - | |
| May 17 | 2 | H | West Drayton F | : | 8 | caught | 0 | : | - | - | : | 1.1 | - | 4 | - | : | - | - |
| Jul 26 | 3 | A | British Airways F | : | 8 | bowled | 2 | : | - | - | : | - | - | - | : | - | - | |
| Aug 2 | 3 | A | Wendover F | : | 7 | bowled | 4 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 9 | 3 | A | Boyne Hill F | : | 7 | caught | 41 | : | 6 | 1 | : | - | - | - | : | 1 | - | |
| Aug 23 | 3 | A | Hayes F | : | 8 | lbw | 12 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 30 | 3 | A | West Drayton F | : | 8 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| Sep 12 | 2 | A | Wycombe House F | : | 7 | bowled | 3 | : | - | - | : | - | - | - | : | - | - | |
| Sep 13 | 3 | A | Datchet F | : | 9 | caught | 4 | : | 1 | - | : | - | - | - | : | - | - | |
