| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 25 | 3 | H | Windsor & Eton F | : | 6 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 26 | 3 | H | Farnham Royal F | : | 6 | bowled | 15 | : | 2 | - | : | - | - | - | : | - | - | |
| Jun 15 | 3 | A | Windsor & Eton F | : | 6 | caught | 2 | : | - | - | : | - | - | - | : | - | - | |
| Jun 29 | 3 | H | Chalfont St. Peter F | : | 3 | caught & bowled | 5 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 27 | 3 | A | British Airways F | : | 6 | caught | 0 | : | - | - | : | - | - | - | : | - | - | |
| Aug 10 | 3 | A | Boyne Hill F | : | 6 | bowled | 16 | : | 1 | - | : | - | - | - | : | 1 | - | |
| Aug 17 | 3 | A | Farnham Royal F | : | 3 | run out | 20 | : | 2 | - | : | - | - | - | : | 1 | - | |
| Aug 24 | 3 | A | Hayes F | : | 4 | caught | 9 | : | - | - | : | - | - | - | : | 1 | - | |
