| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 26 | 2 | H | Bracknell F | : | 6 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| May 3 | 2 | A | Cove F | : | 6 | lbw | 10 | : | 2 | - | : | - | - | - | : | 1 | - | |
| May 4 | 2 | H | Marlow F | : | 5 | bowled | 19 | : | 2 | - | : | - | - | - | : | - | - | |
| May 9 | 2 | A | Farnham Common F | : | 6 | caught | 6 | : | 1 | - | : | - | - | - | : | - | - | |
| May 10 | 3 | A | Farnham Royal F | : | 1 | caught | 0 | : | - | - | : | 7.0 | - | 42 | - | : | - | - |
| May 17 | 2 | H | West Drayton F | : | 6 | lbw | 0 | : | - | - | : | - | - | - | : | - | - | |
| Jun 7 | 3 | A | Ealing F | : | 8 | lbw | 16 | : | - | 1 | : | 8.0 | 1 | 25 | 1 | : | - | - |
| Jun 14 | 3 | A | Marlow Park F | : | 7 | bowled | 0 | : | - | - | : | 6.0 | 1 | 23 | 2 | : | - | - |
| Jun 16 | 3 | A | Plessey F | : | 4 | bowled | 52 | : | 9 | - | : | 4.0 | - | 11 | 2 | : | 1 | - |
| Jun 28 | 3 | H | Wokingham F | : | 5 | caught | 3 | : | - | - | : | 6.5 | 2 | 11 | 3 | : | - | - |
| Jul 5 | 3 | H | Amersham F | : | 7 | lbw | 0 | : | - | - | : | 2.0 | - | 4 | 1 | : | 1 | - |
| Jul 12 | 3 | A | Harefield F | : | 6 | caught | 24 | : | 3 | 1 | : | - | - | - | : | - | - | |
| Jul 26 | 3 | A | British Airways F | : | 4 | caught | 0 | : | - | - | : | 2.0 | 1 | 4 | - | : | - | - |
| Aug 2 | 3 | A | Wendover F | : | 4 | bowled | 6 | : | 1 | - | : | 10.0 | 3 | 35 | 1 | : | 1 | - |
| Aug 9 | 3 | A | Boyne Hill F | : | 4 | caught | 27 | : | 5 | - | : | - | - | - | : | - | - | |
| Aug 16 | 1 | H | Farnham Royal F | : | 9 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Aug 23 | 3 | A | Hayes F | : | 6 | caught | 0 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 30 | 3 | A | West Drayton F | : | 7 | bowled | 21 | : | 5 | - | : | 3.0 | 2 | 7 | - | : | - | - |
| Aug 31 | 1 | H | Harefield F | : | 8 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Sep 13 | 3 | A | Datchet F | : | 4 | caught | 1 | : | - | - | : | 3.0 | - | 11 | - | : | - | - |
| Sep 20 | 3 | A | Windsor Victoria F | : | 7 | lbw | 6 | : | 1 | - | : | 3.0 | - | 14 | - | : | - | - |
| Sep 27 | 2 | A | Chenies & Latimer F | : | 7 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
