| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 19 | 1 | A | Little Marlow F | : | 7 | stumped | 31 | : | - | - | : | 5.0 | - | 35 | - | : | - | - |
| Apr 26 | 1 | H | Fulmer Sun 1 F | : | 7 | bowled | 1 | : | - | - | : | 7.0 | - | 39 | 1 | : | - | - |
| Apr 27 | S | A | Denham CC F | : | 8 | lbw | : | - | - | : | 3.0 | - | 21 | - | : | - | - | |
| May 1 | 14 | H | Chenies & Latimer L | : | 5 | not out | 34 | : | 6 | - | : | 2.0 | - | 9 | 1 | : | - | - |
| May 3 | 1 | H | Long Marston 2nd F | : | 7 | run out | 10 | : | - | - | : | 4.0 | - | 22 | - | : | - | - |
| May 11 | S | A | Marlow Park F | : | 9 | did not bat | : | - | - | : | 7.4 | - | 58 | 2 | : | - | - | |
| May 17 | 2 | A | Old Merchant Taylors 3rd L | : | 9 | did not bat | : | - | - | : | 5.0 | - | 37 | - | : | - | - | |
| May 24 | 2 | H | The Lee CC 1st L | : | 9 | not out | 39 | : | 7 | - | : | 3.1 | - | 30 | 3 | : | - | - |
| Jun 7 | 2 | H | Little Marlow 1st L | : | 6 | did not bat | : | - | - | : | 5.0 | 1 | 16 | - | : | - | - | |
| Jun 21 | 2 | A | Penn & Tylers Green L | : | 6 | lbw | 4 | : | 1 | - | : | 5.0 | 3 | 15 | - | : | - | - |
| Aug 2 | 2 | H | Tring Park 3rd L | : | 9 | stumped | 20 | : | 3 | - | : | 4.0 | 1 | 16 | - | : | - | - |
| Aug 16 | 2 | A | Chalfont St. Peter L | : | 9 | not out | 16 | : | 1 | - | : | 4.0 | 1 | 26 | 1 | : | - | - |
| Aug 30 | 1 | H | Hounslow and Whitton CC L | : | 10 | caught | 5 | : | - | - | : | 1.0 | - | 18 | - | : | - | - |
| Sep 6 | 2 | H | Knotty Green L | : | 8 | not out | 18 | : | 1 | - | : | 7.0 | 1 | 47 | 3 | : | - | - |
