| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 5 | 1 | A | Newbury F | : | 5 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| May 6 | 1 | H | Cove F | : | 3 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| May 12 | 1 | H | Fencibles F | : | 3 | run out | 3 | : | - | - | : | - | - | - | : | - | - | |
| May 13 | 1 | H | North Maidenhead F | : | 6 | not out | 18 | : | 2 | - | : | - | - | - | : | - | - | |
| May 19 | 1 | A | I.C.I. Paints F | : | 3 | caught | 41 | : | 1 | - | : | - | - | - | : | - | - | |
| Jun 3 | 1 | H | Windsor & Eton F | : | 5 | not out | 32 | : | - | - | : | - | - | - | : | - | - | |
| Jun 9 | 1 | H | Marlow Park L | : | 6 | not out | 9 | : | 2 | - | : | - | - | - | : | - | - | |
| Jun 10 | 1 | H | Ealing F | : | 5 | caught | 4 | : | - | - | : | - | - | - | : | - | - | |
| Jun 17 | 1 | A | Northwood Town F | : | 6 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jun 23 | 1 | H | Farnham Royal L | : | 6 | not out | 4 | : | - | - | : | - | - | - | : | - | - | |
| Jun 30 | 1 | A | Denham L | : | 6 | caught | 2 | : | - | - | : | - | - | - | : | - | - | |
| Jul 1 | 1 | H | Littlewick Green F | : | 2 | caught | 5 | : | - | - | : | - | - | - | : | - | - | |
| Jul 21 | 1 | A | Taplow L | : | 7 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 22 | 1 | H | Aylesbury Town F | : | 2 | bowled | 24 | : | - | - | : | - | - | - | : | - | - | |
| Jul 28 | 1 | H | Princes Risborough L | : | 5 | bowled | 22 | : | - | - | : | - | - | - | : | - | - | |
| Aug 4 | 1 | H | Richmond Town F | : | 3 | lbw | 0 | : | - | - | : | - | - | - | : | - | - | |
| Aug 5 | 1 | A | Burnham F | : | 3 | bowled | 27 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 11 | 1 | A | Amersham Hill F | : | 4 | lbw | 2 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 12 | 1 | H | Oxford Nondescripts F | : | 5 | bowled | 0 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 18 | 1 | H | Chalfont St. Giles F | : | 4 | bowled | 6 | : | - | - | : | - | - | - | : | - | - | |
| Aug 19 | 1 | H | Thatcham Town F | : | 7 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Aug 25 | 1 | H | Reading F | : | 3 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Aug 26 | 1 | A | Pinkneys Green F | : | 7 | run out | 0 | : | - | - | : | - | - | - | : | - | - | |
| Sep 1 | 1 | A | Morris Motors F | : | 4 | lbw | 2 | : | - | - | : | - | - | - | : | - | - | |
| Sep 2 | 1 | H | Marlow F | : | 8 | lbw | 0 | : | - | - | : | - | - | - | : | - | - | |
| Sep 8 | 1 | A | Bessborough F | : | 9 | not out | 3 | : | - | - | : | - | - | - | : | - | - | |
| Sep 9 | 1 | A | Buckingham Town F | : | 5 | caught | 2 | : | - | - | : | - | - | - | : | - | - | |
