| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 26 | 1 | H | Fulmer Sun 1 F | : | 2 | bowled | 10 | : | - | 1 | : | 4.3 | - | 18 | 5 | : | - | - |
| May 3 | 1 | H | Long Marston 2nd F | : | 2 | bowled | 24 | : | 3 | 1 | : | 2.0 | 1 | 5 | 1 | : | - | - |
| May 10 | 1 | A | Gerrards Cross 2nd L | : | 2 | bowled | 24 | : | 5 | - | : | - | - | - | : | - | - | |
| May 11 | S | A | Marlow Park F | : | 4 | caught | 32 | : | - | - | : | - | - | - | : | - | - | |
| May 17 | 1 | H | Harefield CC, Middx 2nd L | : | 2 | caught | 12 | : | 2 | - | : | 2.0 | - | 11 | - | : | - | - |
| May 24 | 1 | A | Bushey L | : | 2 | caught | 23 | : | 3 | 1 | : | 9.0 | - | 82 | 2 | : | - | - |
| May 31 | 1 | H | Wraysbury CC L | : | 2 | not out | 122 | : | 10 | 3 | : | - | - | - | : | - | - | |
| Jun 8 | S | H | Winchmore Hill F | : | 6 | caught | 21 | : | 2 | 1 | : | 4.0 | - | 50 | 4 | : | - | - |
| Jun 14 | 1 | A | Hayes (Middlesex) CC 2nd L | : | 2 | run out | 31 | : | 3 | 1 | : | - | - | - | : | - | - | |
| Jun 21 | 1 | H | Burnham 2nd L | : | 2 | caught | 1 | : | - | - | : | - | - | - | : | - | - | |
| Jun 28 | 2 | H | High Wycombe 4th L | : | 4 | bowled | 4 | : | 1 | - | : | - | - | - | : | - | - | |
| Jul 26 | 1 | H | Bushey L | : | 2 | caught | 20 | : | 1 | 2 | : | - | - | - | : | - | - | |
| Aug 2 | 1 | A | Wraysbury CC L | : | 2 | caught | 6 | : | - | - | : | 2.0 | - | 21 | 1 | : | - | - |
| Aug 9 | 1 | H | Slough CC 2nd L | : | 2 | bowled | 13 | : | 3 | - | : | 7.0 | - | 43 | 2 | : | - | - |
| Aug 16 | 1 | H | Hayes (Middlesex) CC 2nd L | : | 3 | bowled | 105 | : | 14 | 2 | : | 2.0 | - | 20 | - | : | - | - |
| Aug 17 | S | A | Taplow CC F | : | 4 | caught | : | - | - | : | 6.0 | - | 33 | - | : | - | - | |
| Aug 23 | 1 | A | Burnham 2nd L | : | 3 | caught | 17 | : | 3 | - | : | 3.0 | - | 32 | - | : | - | - |
| Aug 30 | 1 | H | Hounslow and Whitton CC L | : | 2 | stumped | 8 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 31 | S | H | Ebury Strollers 1st F | : | 6 | caught | 16 | : | 2 | 1 | : | 5.0 | 1 | 24 | - | : | - | - |
