| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 21 | 1 | A | Peppard Stoke Row F | : | 8 | DNB |
: | - | - | : | 8.0 | 1 | 50 | 2 | : | - | - | |
| May 5 | 1 | A | Cove 2nd L | : | 4 | bowled | 13 | : | - | - | : | 4.0 | - | 28 | - | : | - | - |
| May 6 | S | A | Hawridge & Cholesbury F | : | 1 | bowled | 94 | : | 9 | 2 | : | - | - | - | : | - | - | |
| May 12 | 1 | H | Fleet L | : | 7 | did not bat | 0 | : | - | - | : | 2.0 | 1 | 6 | 1 | : | - | - |
| May 13 | S | A | Purley-On-Thames F | : | 6 | DNB |
: | - | - | : | 5.0 | 3 | 9 | 1 | : | - | - | |
| May 20 | S | H | Uxbridge F | : | 3 | run out | 25 | : | 3 | 1 | : | 5.0 | - | 36 | - | : | - | - |
| May 26 | 1 | H | Harefield 2nd L | : | 6 | caught | 1 | : | - | - | : | 7.0 | 1 | 25 | 1 | : | - | - |
| Jun 3 | S | A | Farley Hill F | : | 1 | caught | 33 | : | 5 | 1 | : | 7.0 | - | 26 | 1 | : | - | - |
| Jun 9 | 1 | H | Finchampstead 3rd L | : | 6 | bowled | 16 | : | - | - | : | 5.0 | 1 | 22 | - | : | - | - |
| Jun 10 | S | H | Harrow Wayfarers F | : | 1 | caught | 12 | : | 1 | - | : | 8.0 | 2 | 21 | 4 | : | 1 | - |
| Jun 16 | 1 | A | Falkland 2nd L | : | 6 | caught | 18 | : | - | - | : | 13.0 | 2 | 31 | 3 | : | - | - |
| Jun 23 | 1 | H | Purley-On-Thames L | : | 5 | bowled | 1 | : | - | - | : | 6.0 | - | 31 | - | : | - | - |
| Jun 24 | S | H | Little Marlow F | : | 3 | bowled | 27 | : | 3 | - | : | 3.0 | - | 15 | 2 | : | - | - |
| Jul 7 | 1 | H | Cove 2nd L | : | 6 | caught | 26 | : | - | - | : | 6.0 | - | 45 | - | : | - | - |
| Jul 8 | S | A | Ley Hill F | : | 1 | caught | 38 | : | 7 | - | : | 4.5 | - | 40 | - | : | - | - |
| Jul 15 | S | A | Phoenix F | : | 1 | caught | 13 | : | 2 | - | : | - | - | - | : | - | - | |
| Jul 22 | S | A | Woodley F | : | 1 | caught | 104 | : | 16 | 1 | : | - | - | - | : | 1 | - | |
| Aug 12 | S | H | Ebury Strollers F | : | 4 | caught | 80 | : | 9 | 3 | : | - | - | - | : | - | - | |
| Aug 19 | S | A | Fulmer F | : | 3 | bowled | 31 | : | 6 | - | : | 2.1 | - | 11 | - | : | - | - |
| Aug 25 | 1 | A | Purley-On-Thames L | : | 6 | bowled | 2 | : | - | - | : | 8.0 | - | 36 | 2 | : | - | - |
| Sep 9 | S | H | Stoke Green F | : | 3 | caught | 49 | : | 5 | 1 | : | 0.4 | - | 1 | 1 | : | - | - |
| Sep 15 | 1 | A | Fulmer F | : | 1 | not out | 106 | : | 11 | 3 | : | 8.0 | 3 | 15 | 3 | : | - | - |
| Sep 16 | S | A | Widmer End St Margarets F | : | 6 | caught | 10 | : | - | 1 | : | 8.0 | 1 | 33 | 2 | : | 1 | - |
