| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Jun 4 | 14 | H | Chalfont St. Giles L | : | 10 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jun 24 | 14 | H | Great Kingshill L | : | 9 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 2 | 14 | A | Holmer Green L | : | 8 | DNB |
: | - | - | : | - | - | - | : | 1 | - | ||
| Jul 8 | 14 | A | Beaconsfield E | : | 9 | not out | 1 | : | - | - | : | 2.0 | - | 25 | 2 | : | - | - |
| Jul 14 | 14 | A | Ley Hill L | : | 8 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
| Jul 15 | 14 | H | High Wycombe L | : | 9 | DNB |
: | - | - | : | - | - | - | : | - | - | ||
