| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 14 | 1 | A | Penn & Tylers Green F | : | 1 | caught | 19 | : | 3 | - | : | - | - | - | : | - | - | |
| Apr 21 | 1 | A | Stoke Green F | : | 1 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| May 12 | 2 | H | Chenies & Latimer L | : | 3 | caught | 2 | : | - | - | : | - | - | - | : | 1 | - | |
| May 13 | S | H | West Wycombe F | : | 1 | caught | 14 | : | 1 | - | : | - | - | - | : | - | - | |
| May 19 | 2 | A | Beaconsfield 3rd L | : | 3 | caught | 51 | : | 5 | 1 | : | - | - | - | : | 2 | - | |
| May 20 | S | H | Twyford & Ruscombe F | : | 1 | caught | 38 | : | 4 | - | : | - | - | - | : | 1 | - | |
| May 26 | 1 | A | Teddington Town L | : | 1 | caught | 27 | : | 4 | - | : | - | - | - | : | - | - | |
| Jun 16 | 2 | H | British Airways 4th L | : | 1 | caught | 26 | : | 2 | - | : | - | - | - | : | 1 | - | |
| Jun 17 | S | A | Odney F | : | 1 | caught | 57 | : | 8 | - | : | - | - | - | : | - | - | |
| Jun 23 | 2 | A | North Maidenhead 3rd L | : | 1 | caught | 4 | : | - | - | : | - | - | - | : | - | - | |
| Jun 30 | 2 | H | Old Merchant Taylors L | : | 1 | caught | 45 | : | 7 | - | : | - | - | - | : | 1 | - | |
| Jul 21 | 1 | A | Maidenhead & Bray L | : | 1 | caught | 32 | : | 2 | - | : | - | - | - | : | 1 | - | |
| Jul 28 | 2 | A | Barnes Wild Geese L | : | 3 | run out | 4 | : | - | - | : | - | - | - | : | - | 1 | |
| Aug 4 | 1 | A | Harefield 2nd L | : | 1 | caught | 2 | : | - | - | : | - | - | - | : | 1 | - | |
| Aug 11 | 1 | H | Tring Park 2nd L | : | 1 | bowled | 8 | : | - | - | : | - | - | - | : | - | - | |
| Aug 18 | 2 | A | British Airways 4th L | : | 3 | caught | 42 | : | 4 | - | : | - | - | - | : | - | - | |
| Aug 19 | S | H | Old Ashfordians F | : | 1 | caught | 27 | : | 2 | - | : | - | - | - | : | 1 | - | |
| Aug 25 | 2 | H | North Maidenhead 3rd L | : | 1 | caught | 56 | : | 7 | - | : | - | - | - | : | 2 | 1 | |
| Sep 1 | 1 | H | Falkland 2nd L | : | 1 | lbw | 4 | : | 1 | - | : | - | - | - | : | 1 | - | |
| Sep 8 | 1 | A | Wokingham 2nd L | : | 7 | caught & bowled | 4 | : | 1 | - | : | - | - | - | : | - | - | |
| Sep 15 | 1 | H | Welford Park F | : | 8 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Sep 16 | S | A | BBC Mishits F | : | 1 | bowled | 22 | : | 2 | - | : | - | - | - | : | 2 | 1 | |
| Sep 29 | 1 | H | Hurley CC F | : | 1 | bowled | 11 | : | 2 | - | : | - | - | - | : | - | 3 | |
| Sep 30 | S | H | Theale & Tilehurst F | : | 6 | caught | 19 | : | 2 | - | : | - | - | - | : | 2 | - | |
| Oct 7 | S | A | Stoke Green F | : | 1 | bowled | 3 | : | - | - | : | - | - | - | : | - | 1 | |
