| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Apr 26 | 1 | H | Fulmer Sun 1 F | : | 1 | run out | 8 | : | 2 | - | : | - | - | - | : | - | - | |
| May 4 | S | H | Prince of Wales F | : | 1 | caught | 7 | : | 1 | - | : | - | - | - | : | - | - | |
| May 31 | 2 | A | Tring Park 3rd L | : | 4 | lbw | 19 | : | - | - | : | - | - | - | : | - | - | |
| Jun 7 | 2 | H | Little Marlow 1st L | : | 2 | caught | 20 | : | 3 | - | : | - | - | - | : | - | - | |
| Jun 14 | 2 | H | Chalfont St. Peter L | : | 4 | not out | 116 | : | 12 | 7 | : | - | - | - | : | - | - | |
| Jun 21 | 2 | A | Penn & Tylers Green L | : | 4 | caught | 59 | : | 7 | 3 | : | - | - | - | : | - | - | |
| Jun 28 | 2 | H | High Wycombe 4th L | : | 5 | caught | : | - | - | : | - | - | - | : | - | - | ||
| Jul 5 | 2 | A | Knotty Green L | : | 5 | caught | 55 | : | 4 | 5 | : | - | - | - | : | - | - | |
| Jul 12 | 2 | A | Holmer Green L | : | 4 | not out | 12 | : | 3 | - | : | - | - | - | : | - | - | |
| Jul 26 | 2 | A | The Lee CC 1st L | : | 5 | caught | 5 | : | 1 | - | : | - | - | - | : | - | - | |
| Aug 2 | 2 | H | Tring Park 3rd L | : | 5 | bowled | 9 | : | - | 1 | : | - | - | - | : | - | - | |
| Aug 9 | 2 | A | Little Marlow 1st L | : | 7 | caught | 7 | : | - | - | : | - | - | - | : | - | - | |
| Aug 16 | 2 | A | Chalfont St. Peter L | : | 5 | caught | 25 | : | 4 | - | : | - | - | - | : | - | - | |
| Aug 23 | 2 | H | Penn & Tylers Green L | : | 5 | caught | 6 | : | - | - | : | - | - | - | : | - | - | |
| Sep 6 | 2 | H | Knotty Green L | : | 4 | caught | 35 | : | 2 | 2 | : | - | - | - | : | - | - | |
