| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| May 5 | 1 | A | Cove 2nd L | : | 9 | caught | 5 | : | - | - | : | 2.0 | - | 23 | - | : | - | - |
| May 6 | S | A | Hawridge & Cholesbury F | : | 5 | caught | 35 | : | 3 | 1 | : | 6.0 | 1 | 27 | 1 | : | 2 | - |
| May 20 | S | A | West Wycombe 1st F | : | 3 | caught | 106 | : | 11 | - | : | 1.0 | - | 4 | 1 | : | - | - |
| May 26 | 1 | H | Harefield 2nd L | : | 5 | caught | 7 | : | 1 | - | : | 0.5 | - | - | 1 | : | - | - |
| May 27 | S | H | Stoke Green F | : | 3 | caught | 64 | : | - | - | : | 5.0 | - | 21 | - | : | 1 | - |
| Jun 3 | S | A | Farley Hill F | : | 4 | caught | 54 | : | 10 | 1 | : | - | - | - | : | 1 | - | |
| Jun 23 | 1 | H | Purley-On-Thames L | : | 9 | lbw | 10 | : | - | - | : | 1.0 | - | 1 | - | : | - | - |
| Jun 29 | 18 | H | Stokenchurch L | : | 4 | not out | 10 | : | - | 1 | : | 4.0 | - | 20 | - | : | - | - |
| Jul 1 | S | H | BBC Mishits F | : | 2 | caught | 20 | : | 3 | 1 | : | - | - | - | : | - | - | |
| Jul 6 | 18 | H | Holmer Green L | : | 5 | caught | 35 | : | 5 | 1 | : | 3.0 | - | 9 | 1 | : | - | - |
| Jul 7 | 1 | H | Cove 2nd L | : | 9 | not out | 1 | : | - | - | : | 10.0 | - | 79 | - | : | - | - |
| Jul 8 | S | A | Ley Hill F | : | 4 | not out | 99 | : | 18 | - | : | - | - | - | : | - | - | |
| Jul 15 | S | A | Phoenix F | : | 7 | not out | 1 | : | - | - | : | 4.0 | - | 14 | - | : | 1 | - |
| Jul 22 | S | A | Woodley F | : | 4 | caught | 53 | : | 5 | 2 | : | - | - | - | : | - | - | |
| Aug 4 | 1 | H | Farnham Royal L | : | 8 | caught | 18 | : | - | - | : | 7.0 | - | 29 | - | : | - | - |
| Aug 5 | S | H | Cookham Dean F | : | 5 | not out | 10 | : | 2 | - | : | 5.0 | 1 | 18 | 4 | : | 1 | - |
| Aug 12 | S | H | Ebury Strollers F | : | 1 | bowled | 3 | : | - | - | : | 2.0 | - | 17 | - | : | - | - |
| Aug 19 | S | A | Fulmer F | : | 8 | DNB |
: | - | - | : | 8.0 | - | 44 | 1 | : | - | - | |
| Aug 25 | 1 | A | Purley-On-Thames L | : | 9 | caught | 15 | : | - | - | : | 6.0 | - | 40 | 2 | : | - | - |
| Sep 1 | 1 | H | High Wycombe 3rd L | : | 8 | lbw | 0 | : | - | - | : | 8.0 | - | 57 | 1 | : | - | - |
| Sep 2 | S | A | Little Marlow F | : | 3 | bowled | 0 | : | - | - | : | 1.0 | - | 7 | - | : | - | - |
| Sep 8 | 1 | A | Hurley F | : | 7 | stumped | 14 | : | 1 | - | : | 6.0 | - | 28 | - | : | - | - |
| Sep 9 | S | H | Stoke Green F | : | 4 | not out | 10 | : | 1 | - | : | - | - | - | : | - | - | |
| Sep 15 | 1 | A | Fulmer F | : | 7 | DNB |
: | - | - | : | 8.0 | 1 | 26 | 4 | : | - | - | |
| Sep 16 | S | A | Widmer End St Margarets F | : | 4 | caught | 13 | : | 3 | - | : | - | - | - | : | 1 | - | |
