| MATCH | : | BATTING | : | BOWLING | : | Fld | ||||||||||||
| Date | XI | V | Opponents | : | No | How Out |
Runs
|
: | 4 | 6 | : | O | M | R | W | : | C | S |
| Jun 16 | 3 | A | Plessey F | : | 3 | caught | 8 | : | - | - | : | 3.0 | - | 16 | - | : | - | - |
| Jul 26 | 3 | A | British Airways F | : | 6 | caught | 2 | : | - | - | : | - | - | - | : | - | - | |
| Aug 2 | 3 | A | Wendover F | : | 3 | bowled | 12 | : | 3 | - | : | - | - | - | : | 1 | - | |
| Aug 9 | 2 | A | Boyne Hill F | : | 7 | caught | 4 | : | - | - | : | - | - | - | : | - | - | |
| Aug 30 | 3 | A | West Drayton F | : | 9 | bowled | 0 | : | - | - | : | - | - | - | : | - | - | |
| Sep 12 | 2 | A | Wycombe House F | : | 9 | bowled | 2 | : | - | - | : | - | - | - | : | - | - | |
| Sep 13 | 3 | A | Datchet F | : | 6 | lbw | 2 | : | - | - | : | - | - | - | : | - | - | |
| Sep 26 | 2 | H | Windsor Victoria F | : | 7 | bowled | 8 | : | 1 | - | : | - | - | - | : | - | - | |
