Barnes 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| M. Fitzgerald | not out | 131 | 17 | 8 | |||
| J. Gratton | c K. Czakan b P. Tisdale | 89 | 10 | 5 | |||
| D. Simpson | not out | 72 | 10 | ||||
| N. Fitzgerald | |||||||
| J. Fleming | |||||||
| Hawkes | |||||||
| Hick | |||||||
| Thurlow | |||||||
| Vickerman | |||||||
| Extras | 2nb 7w 10b 6lb | 25 | |||||
| Total | (37.0 overs - RR: 8.57) | 317-1 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| K. Czakan | 9.0 | 0 | 40 | 0 | 4.4 | ||
| Z. Sohail | 5.0 | 1 | 57 | 0 | 11.4 | ||
| P. Tisdale | 9.0 | 1 | 54 | 1 | 6.0 | ||
| A. Coombe | 6.0 | 0 | 53 | 0 | 8.8 | ||
| S. J. Vinter | 4.0 | 0 | 41 | 0 | 10.2 | ||
| T. Belson | 3.0 | 0 | 33 | 0 | 11.0 | ||
| M. Klosterman | 1.0 | 0 | 22 | 0 | 22.0 |
Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. J. K. Garland | b Hick | 29 | 3 | 2 | |||
| N. Purchase | c J. Gratton b J. Fleming | 26 | 4 | ||||
| P. R. Selleck | c ∅ b J. Fleming | 22 | 4 | ||||
| K. Czakan | b J. Fleming | 45 | 3 | 4 | |||
| T. Belson | b J. Fleming | 5 | 1 | ||||
| M. Klosterman | b J. Fleming | 0 | |||||
| S. J. Vinter | lbw b J. Fleming | 0 | |||||
| P. Tisdale | c ∅ b J. Fleming | 5 | 1 | ||||
| D. Sharp | c N. Fitzgerald b J. Fleming | 22 | 2 | 2 | |||
| A. Coombe | not out | 6 | 1 | ||||
| Z. Sohail | b J. Fleming | 5 | 1 | ||||
| Extras | 0nb 10w 16b 1lb | 27 | |||||
| Total | (36.4 overs - RR: 5.27) | 192-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Hawkes | 11.0 | 2 | 31 | 0 | 2.8 | ||
| Hick | 9.0 | 3 | 30 | 1 | 3.3 | 1 | |
| Vickerman | 2.0 | 0 | 18 | 0 | 9.0 | 8 | |
| J. Fleming | 11.1 | 1 | 43 | 9 | 3.8 | ||
| N. Fitzgerald | 6.0 | 4 | 10 | 0 | 1.7 | ||
| Thurlow | 3.0 | 0 | 35 | 0 | 11.7 | 1 | |
| M. Fitzgerald | 2.0 | 0 | 8 | 0 | 4.0 |
Start Time: 13:30
Toss:
Barnes won the toss and decided to bat.
Venue: Barnes Sports Ground, Barnes
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
