Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| E. Savage | c M. New b D. Atkinson | 7 | 1 | ||||
| N. Purchase | c I. Ball b P. Bishop | 7 | |||||
| S. Evans | b P. Bishop | 7 | 1 | ||||
| S. Nower | c P. Bishop b D. Atkinson | 23 | 4 | ||||
| P. Gidley | hit wicket | 27 | 4 | 1 | |||
| M. Curtis | b P. Bishop | 23 | 1 | ||||
| R. Evans | c & b b D. Atkinson | 51 | 5 | 1 | |||
| B. Wyatt | b D. Atkinson | 2 | |||||
| D. Sharp | b P. Bishop | 3 | |||||
| E. Evans | not out | 1 | |||||
| M. Klosterman | b D. Atkinson | 0 | |||||
| Extras | 3nb 3w 4b 1lb | 11 | |||||
| Total | (50.3 overs - RR: 3.24) | 163-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. Bishop | 16.0 | 3 | 45 | 4 | 2.8 | 2 | |
| D. Atkinson | 18.3 | 2 | 47 | 5 | 2.5 | ||
| J. Sheldon | 9.0 | 1 | 36 | 1 | 4.0 | 2 | 1 |
| N. Griffiths | 7.0 | 0 | 26 | 0 | 3.7 |
Kidmore End 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. Elvy | c S. Nower b M. Klosterman | 0 | |||||
| I. Ball | b M. Klosterman | 10 | |||||
| P. Bishop | c N. Purchase b E. Savage | 58 | |||||
| T. Hawkins | c M. Curtis b R. Evans | 3 | |||||
| J. Sheldon | st S. Nower b E. Savage | 11 | |||||
| N. Griffiths | c P. Gidley b E. Savage | 26 | |||||
| D. Maybury | run out ( ∅ ) | 4 | |||||
| M. New | st S. Nower b E. Savage | 15 | |||||
| N. Beagley | b P. Gidley | 9 | |||||
| D. Atkinson | not out | 9 | |||||
| T. Sheldon | not out | 5 | |||||
| Extras | 1nb 12w 0b 2lb | 15 | |||||
| Total | (47.3 overs - RR: 3.47) | 164-9 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Klosterman | 13.0 | 3 | 45 | 2 | 3.5 | ||
| S. Evans | 2.0 | 0 | 21 | 0 | 10.5 | ||
| R. Evans | 7.0 | 1 | 22 | 1 | 3.1 | ||
| E. Savage | 16.3 | 4 | 44 | 4 | 2.6 | ||
| P. Gidley | 9.0 | 2 | 29 | 1 | 3.2 |
Start Time: 12:30
Toss:
Kidmore End won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
