Newport I.O.W. 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Long | c A. Purkiss b B. Johnson | 14 | 46 | 1 | 30.43 | ||
| Simmons | c R. Garland b G. Mayo | 5 | 3 | 1 | 166.67 | ||
| W. J. Willis | b D. Smith | 50 | 102 | 6 | 49.02 | ||
| R. Poynter | c D. Milsom b H. Pidgeon | 17 | 46 | 2 | 36.96 | ||
| R. Young | st A. Purkiss b H. Pidgeon | 9 | 9 | 100.00 | |||
| W. Creighton | c & b b H. Pidgeon | 7 | 16 | 43.75 | |||
| R. Kinner | not out | 9 | 18 | 1 | 50.00 | ||
| M. Poynter | run out ( ∅ ) | 10 | 29 | 34.48 | |||
| G. Fahy | st A. Purkiss b H. Pidgeon | 4 | 4 | 1 | 100.00 | ||
| V. Burt | not out | 1 | 2 | 50.00 | |||
| M. Blackman | |||||||
| Extras | 0nb 2w 10b 8lb | 20 | |||||
| Total | (48.0 overs - RR: 3.04) | 146-8 | |||||
Fall of wickets:
6-1 (A. Long)
48-2 (Simmons)
85-3 (R. Poynter)
94-4 (R. Young)
121-5 (W. J. Willis)
121-6 (W. Creighton)
135-7 (M. Poynter)
140-8 (G. Fahy)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Johnson | 11.0 | 4 | 26 | 1 | 2.4 | 1 | |
| G. Mayo | 7.0 | 0 | 22 | 1 | 3.1 | ||
| H. Pidgeon | 17.0 | 2 | 48 | 4 | 2.8 | 1 | |
| D. W. J. Smith | 13.0 | 3 | 32 | 1 | 2.5 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Porter | b M. Poynter | 5 | 16 | 1 | 31.25 | ||
| P. W. Harper | b V. Burt | 14 | 57 | 1 | 24.56 | ||
| R. Morriss | b V. Burt | 10 | 47 | 1 | 21.28 | ||
| E. Savage | b M. Blackman | 3 | 4 | 75.00 | |||
| A. J. Purkiss | b M. Blackman | 0 | 9 | 0.00 | |||
| D. W. J. Smith | not out | 69 | 61 | 6 | 113.11 | ||
| D. Milsom | b M. Blackman | 13 | 23 | 56.52 | |||
| R. J. K. Garland | b M. Blackman | 2 | 6 | 33.33 | |||
| G. Mayo | not out | 2 | 3 | 66.67 | |||
| H. Pidgeon | |||||||
| B. Johnson | |||||||
| Extras | 3nb 6w 4b 8lb | 21 | |||||
| Total | (38.0 overs - RR: 3.66) | 139-7 | |||||
Fall of wickets:
13-1 (A. Porter)
36-2 (R. Morriss)
40-3 (E. Savage)
46-4 (A. J. Purkiss)
68-5 (P. W. Harper)
107-6 (D. Milsom)
117-7 (R. J. Garland)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Poynter | 9.0 | 4 | 13 | 1 | 1.4 | 4 | 3 |
| R. Poynter | 11.0 | 3 | 30 | 0 | 2.7 | 2 | |
| V. Burt | 8.0 | 0 | 47 | 2 | 5.9 | ||
| M. Blackman | 10.0 | 2 | 37 | 4 | 3.7 |
Start Time: 14:30
Toss:
Newport I.O.W. won the toss and decided to bat.
Venue: Newport I.O.W.
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
