Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Porter | c Dutton b S. Alleyne | 38 | 62 | 3 | 1 | 61.29 | |
| P. G. Cuthbert | c G. Edwards b Gillies | 12 | 31 | 2 | 38.71 | ||
| D. W. J. Smith | c R. Carver b B. Lowe | 24 | 46 | 1 | 52.17 | ||
| S. A. Savage | c G. Edwards b S. Alleyne | 41 | 35 | 2 | 2 | 117.14 | |
| N. Turner | c F. Parsons b Gillies | 24 | 28 | 1 | 1 | 85.71 | |
| J. J. Morris | not out | 1 | 7 | 14.29 | |||
| J. Pidgeon | |||||||
| T. P. Waxman | |||||||
| P. A. Day | |||||||
| P. W. Harper | |||||||
| P. Sullivan | |||||||
| Extras | 2nb 5w 3b 1lb | 11 | |||||
| Total | (36.5 overs - RR: 4.14) | 151-5 | |||||
Fall of wickets:
33-1 (P. G. Cuthbert)
71-2 (A. Porter)
99-3 (D. W. Smith)
134-4 (N. Turner)
151-5 (S. A. Savage)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. Alleyne | 14.5 | 0 | 59 | 2 | 3.8 | 2 | 1 |
| Gillies | 7.0 | 0 | 23 | 1 | 3.3 | 1 | |
| B. Burnham | 11.0 | 1 | 29 | 1 | 2.6 | 1 | |
| B. Lowe | 4.0 | 0 | 36 | 1 | 9.0 | 2 |
British Airways 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Dutton | c & b b P. Sullivan | 1 | 9 | 11.11 | |||
| A. A. Gurdial | c S. Savage b P. Day | 15 | 21 | 2 | 71.43 | ||
| S. G. Awan | b P. Cuthbert | 34 | 61 | 2 | 55.74 | ||
| D. J. Smith | c T. Waxman b J. Morris | 39 | 37 | 6 | 105.41 | ||
| G. G. Edwards | b P. Cuthbert | 25 | 33 | 5 | 75.76 | ||
| F. Parsons | not out | 8 | 18 | 44.44 | |||
| B. Burnham | b P. Sullivan | 21 | 13 | 2 | 1 | 161.54 | |
| B. Lowe | not out | 2 | 3 | 66.67 | |||
| S. Alleyne | |||||||
| R. Carver | |||||||
| Gillies | |||||||
| Extras | 0nb 4w 0b 3lb | 7 | |||||
| Total | (35.4 overs - RR: 4.29) | 152-6 | |||||
Fall of wickets:
5-1 (Dutton)
19-2 (A. A. Gurdial)
65-3 (D. J. Smith)
119-4 (S. G. Awan)
120-5 (G. G. Edwards)
150-6 (B. Burnham)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. A. Day | 7.0 | 2 | 30 | 1 | 4.3 | ||
| P. Sullivan | 12.4 | 3 | 25 | 2 | 1.9 | ||
| J. J. Morris | 5.0 | 0 | 31 | 1 | 6.2 | ||
| T. P. Waxman | 4.0 | 1 | 17 | 0 | 4.2 | 2 | |
| P. G. Cuthbert | 6.0 | 0 | 33 | 2 | 5.5 | 2 | |
| J. Pidgeon | 1.0 | 0 | 13 | 0 | 13.0 |
Start Time: 14:00
Toss:
British Airways won the toss and decided to bowl.
Venue: Concorde Club, British Airways
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
