Winchmore Hill 1st XI
Fall of wickets:
14-1 (J. J. Rogers)
20-2 (C. J. Massey)
27-3 (P. A. Massey)
32-4 (C. A. Meeks)
39-5 (K. Browne)
74-6 (Pe. Ludlow)
85-7 (P. A. Yearley)
87-8 (A. Bradshaw)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. J. Rogers | c I. Cuthbert b J. Morris | 6 | 14 | 1 | 42.86 | ||
| P. A. Massey | b S. Savage | 9 | 30 | 1 | 30.00 | ||
| C. J. Massey | c N. Hughes b J. Morris | 4 | 9 | 44.44 | |||
| C. A. Meeks | c N. Hughes b S. Savage | 10 | 15 | 2 | 66.67 | ||
| Pe. Ludlow | run out ( ∅ ) | 26 | 17 | 4 | 1 | 152.94 | |
| K. Browne | c S. Foster b N. Hughes | 5 | 9 | 55.56 | |||
| W. Calder | not out | 21 | 14 | 2 | 150.00 | ||
| P. A. Yearley | b S. Savage | 2 | 6 | 33.33 | |||
| A. Bradshaw | run out ( ∅ ) | 1 | 5 | 20.00 | |||
| G. Saunders | |||||||
| A. Tilson | |||||||
| Extras | 0nb 0w 2b 1lb | 3 | |||||
| Total | (15.0 overs - RR: 5.8) | 87-8 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. J. Morris | 4.0 | 0 | 13 | 2 | 3.2 | ||
| P. A. Day | 4.0 | 1 | 12 | 0 | 3.0 | ||
| S. A. Savage | 4.0 | 0 | 23 | 3 | 5.7 | ||
| N. Hughes | 3.0 | 0 | 36 | 1 | 12.0 |
Wooburn Narkovians 1st XI
Fall of wickets:
59-1 (P. Cooper)
61-2 (D. Milsom)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | b A. Tilson | 34 | 42 | 3 | 80.95 | ||
| D. Milsom | b Pe. Ludlow | 16 | 35 | 1 | 45.71 | ||
| I. J. Cuthbert | not out | 12 | 19 | 1 | 63.16 | ||
| S. A. Savage | not out | 17 | 9 | 2 | 1 | 188.89 | |
| J. J. Morris | |||||||
| S. Foster | |||||||
| D. Thornton | |||||||
| P. G. Cuthbert | |||||||
| P. W. Harper | |||||||
| N. Hughes | |||||||
| P. A. Day | |||||||
| Extras | 0nb 0w 5b 4lb | 9 | |||||
| Total | (13.1 overs - RR: 6.72) | 88-2 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| K. Browne | 3.1 | 0 | 19 | 0 | 5.8 | ||
| G. Saunders | 2.0 | 0 | 14 | 0 | 7.0 | ||
| A. Tilson | 4.0 | 0 | 14 | 1 | 3.5 | ||
| Pe. Ludlow | 4.0 | 0 | 32 | 1 | 8.0 |
Start Time: 18:00
Toss:
Winchmore Hill won the toss and decided to bat.
Venue: Penn House Park, Winchmore Hill
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
