Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. Thornton | c B. Lowe b C. Hughes | 34 | 68 | 2 | 50.00 | ||
| I. J. Cuthbert | not out | 100 | 142 | 9 | 70.42 | ||
| D. W. J. Smith | b S. Awan | 7 | 16 | 1 | 43.75 | ||
| S. A. Savage | b Charlton | 13 | 39 | 1 | 33.33 | ||
| J. J. Morris | c C. Hughes b B. Lowe | 5 | 28 | 17.86 | |||
| A. Wake | b Charlton | 1 | 7 | 14.29 | |||
| P. W. Harper | not out | 2 | 6 | 33.33 | |||
| P. G. Cuthbert | |||||||
| A. Ball | |||||||
| N. Hughes | |||||||
| P. A. Day | |||||||
| Extras | 2nb 2w 3b 5lb | 12 | |||||
| Total | (51.0 overs - RR: 3.41) | 174-5 | |||||
Fall of wickets:
62-1 (D. Thornton)
80-2 (D. W. Smith)
117-3 (S. A. Savage)
140-4 (J. J. Morris)
156-5 (A. Wake)
British Airways 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| W. A. Gregory | c S. Savage b P. Day | 14 | 23 | 2 | 60.87 | ||
| F. J. Parsons | c D. Smith b J. Morris | 23 | 73 | 2 | 31.51 | ||
| S. Awan | b A. Ball | 11 | 25 | 1 | 44.00 | ||
| D. A. Smith | b S. Savage | 74 | 71 | 7 | 104.23 | ||
| A. Dutton | c D. Smith b S. Savage | 17 | 26 | 3 | 65.38 | ||
| C. A. Hughes | b P. Day | 0 | 3 | 0.00 | |||
| K. A. Edgar | b P. Day | 0 | 1 | 0.00 | |||
| A. Charlton | b S. Savage | 15 | 14 | 1 | 107.14 | ||
| Butler | not out | 7 | 18 | 38.89 | |||
| S. A. Alleyne | b S. Savage | 0 | 5 | 0.00 | |||
| B. Lowe | not out | 3 | 7 | 42.86 | |||
| Extras | 0nb 1w 2b 8lb | 11 | |||||
| Total | (44.4 overs - RR: 3.94) | 175-9 | |||||
Fall of wickets:
14-1 (W. A. Gregory)
29-2 (S. Awan)
106-3 (F. J. Parsons)
146-4 (A. Dutton)
146-5 (C. A. Hughes)
146-6 (K. A. Edgar)
156-7 (D. A. Smith)
163-8 (A. Charlton)
169-9 (S. A. Alleyne)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. A. Day | 10.4 | 1 | 35 | 3 | 3.2 | ||
| N. Hughes | 5.0 | 3 | 3 | 0 | 0.6 | ||
| P. W. Harper | 6.0 | 0 | 23 | 0 | 3.8 | 1 | |
| A. Ball | 8.0 | 1 | 27 | 1 | 3.4 | ||
| J. J. Morris | 6.0 | 1 | 26 | 1 | 4.3 | ||
| P. G. Cuthbert | 4.0 | 0 | 28 | 0 | 7.0 | ||
| S. A. Savage | 5.0 | 0 | 23 | 4 | 4.6 |
Start Time: 14:00
Toss:
British Airways won the toss and decided to bowl.
Venue: Concorde Club, British Airways
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
