Chertsey 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| M. Allen | b A. Ball | 69 | 108 | 11 | 63.89 | ||
| M. A. Oliver | lbw b S. Savage | 52 | 108 | 5 | 48.15 | ||
| N. Tidbury | c J. Morris b A. Ball | 6 | 14 | 1 | 42.86 | ||
| M. Mulroy | not out | 28 | 39 | 3 | 71.79 | ||
| M. Shepherd | c D. Pidgeon b A. Ball | 17 | 23 | 1 | 73.91 | ||
| R. Blanchard | b A. Ball | 6 | 13 | 46.15 | |||
| M. Pulling | st A. Porter b A. Ball | 12 | 8 | 2 | 150.00 | ||
| D. Perks | |||||||
| M. Newti | |||||||
| K. Madeley | |||||||
| M. Wells | |||||||
| Extras | 1nb 0w 8b 2lb | 11 | |||||
| Total | (52.0 overs - RR: 3.87) | 201-6 | |||||
Fall of wickets:
110-1 (M. Allen)
126-2 (N. Tidbury)
136-3 (M. A. Oliver)
161-4 (M. Shepherd)
177-5 (R. Blanchard)
201-6 (M. Pulling)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. A. Day | 6.0 | 1 | 26 | 0 | 4.3 | ||
| P. Sullivan | 6.0 | 0 | 22 | 0 | 3.7 | 1 | |
| P. W. Harper | 9.0 | 3 | 26 | 0 | 2.9 | ||
| J. J. Morris | 8.0 | 2 | 23 | 0 | 2.9 | ||
| A. Ball | 12.0 | 0 | 48 | 5 | 4.0 | ||
| S. A. Savage | 11.0 | 1 | 46 | 1 | 4.2 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | c ∅ b M. Newti | 42 | 127 | 5 | 33.07 | ||
| I. J. Cuthbert | c M. Pulling b M. Wells | 16 | 40 | 1 | 40.00 | ||
| D. W. J. Smith | st D. Perks b M. Newti | 13 | 15 | 1 | 86.67 | ||
| A. Porter | b M. Newti | 15 | 33 | 2 | 45.45 | ||
| D. B. Pidgeon | not out | 34 | 50 | 3 | 68.00 | ||
| S. A. Savage | c M. Pulling b M. Shepherd | 16 | 21 | 2 | 76.19 | ||
| J. J. Morris | lbw b M. Newti | 14 | 19 | 1 | 73.68 | ||
| P. W. Harper | not out | 0 | 3 | 0.00 | |||
| A. Ball | |||||||
| P. Sullivan | |||||||
| P. A. Day | |||||||
| Extras | 2nb 9w 11b 3lb | 25 | |||||
| Total | (51.0 overs - RR: 3.43) | 175-6 | |||||
Fall of wickets:
45-1 (I. J. Cuthbert)
64-2 (D. W. Smith)
105-3 (P. Cooper)
108-4 (A. Porter)
143-5 (S. A. Savage)
172-6 (J. J. Morris)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| K. Madeley | 6.0 | 0 | 34 | 0 | 5.7 | 6 | 2 |
| M. Newti | 25.0 | 10 | 53 | 4 | 2.1 | 1 | |
| M. Wells | 6.0 | 2 | 25 | 1 | 4.2 | 2 | |
| M. Pulling | 8.0 | 1 | 23 | 0 | 2.9 | ||
| M. Shepherd | 6.0 | 0 | 26 | 1 | 4.3 |
Start Time: 13:30
Toss:
Chertsey won the toss and decided to bat.
Venue: Sir Edward Stern Sports Ground, Chertsey
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
