Bagshot 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. P. Balcombe | b T. Waxman | 0 | 6 | 0.00 | |||
| A. Bunting | not out | 52 | 88 | 5 | 1 | 59.09 | |
| R. Arrowsmith | b P. Brown | 0 | 10 | 0.00 | |||
| M. Clarke | b P. Brown | 1 | 22 | 4.55 | |||
| M. Sherrington | b H. Pidgeon | 3 | 22 | 13.64 | |||
| M. P. Pickless | c A. Whittome b T. Waxman | 1 | 6 | 16.67 | |||
| J. Clarke | b A. Coombe | 8 | 23 | 1 | 34.78 | ||
| N. Rice | lbw b H. Pidgeon | 4 | 4 | 1 | 100.00 | ||
| C. Harpley | c A. Whittome b H. Pidgeon | 4 | 16 | 25.00 | |||
| B. McCann | b H. Pidgeon | 0 | 2 | 0.00 | |||
| J. Trigwell | run out ( ∅ ) | 4 | 4 | 1 | 100.00 | ||
| Extras | 1nb 9w 14b 2lb | 26 | |||||
| Total | (34.2 overs - RR: 2.98) | 102-10 | |||||
Fall of wickets:
1-1 (R. P. Balcombe)
4-2 (R. Arrowsmith)
23-3 (M. Clarke)
50-4 (M. Sherrington)
52-5 (M. P. Pickless)
65-6 (J. Clarke)
71-7 (N. Rice)
85-8 (C. Harpley)
85-9 (B. McCann)
102-10 (J. Trigwell)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. P. Waxman | 12.0 | 5 | 22 | 2 | 1.8 | 5 | 1 |
| P. Brown | 8.0 | 2 | 18 | 2 | 2.3 | ||
| H. Pidgeon | 9.0 | 0 | 24 | 4 | 2.7 | ||
| A. Coombe | 5.2 | 0 | 22 | 1 | 4.0 | 4 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. J. K. Garland | b J. Clarke | 18 | 34 | 1 | 52.94 | ||
| S. Foster | b J. Clarke | 18 | 28 | 3 | 64.29 | ||
| R. Morriss | lbw b J. Clarke | 5 | 24 | 20.83 | |||
| M. Tierney | b B. McCann | 23 | 60 | 1 | 38.33 | ||
| J. Pidgeon | b J. Clarke | 1 | 11 | 9.09 | |||
| A. Whittome | c M. Sherrington b J. Clarke | 0 | 3 | 0.00 | |||
| P. Brown | c ∅ b A. Bunting | 12 | 12 | 2 | 100.00 | ||
| A. Wake | not out | 13 | 25 | 1 | 52.00 | ||
| T. P. Waxman | not out | 0 | 1 | 0.00 | |||
| H. Pidgeon | |||||||
| A. Coombe | |||||||
| Extras | 4nb 5w 5b 0lb | 14 | |||||
| Total | (34.1 overs - RR: 3.02) | 103-7 | |||||
Fall of wickets:
26-1 (R. J. Garland)
45-2 (S. Foster)
48-3 (R. Morriss)
50-4 (J. Pidgeon)
50-5 (A. Whittome)
74-6 (P. Brown)
100-7 (M. Tierney)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. McCann | 7.0 | 1 | 17 | 1 | 2.4 | 1 | |
| J. Clarke | 16.0 | 2 | 55 | 5 | 3.4 | 4 | 4 |
| M. Sherrington | 6.0 | 2 | 13 | 0 | 2.2 | ||
| A. Bunting | 5.1 | 1 | 13 | 1 | 2.5 |
Start Time: 14:00
Toss:
Bagshot won the toss and decided to bat.
Venue: London Road, Bagshot
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
