Kimble 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Whitehead | c D. Thornton b N. Hughes | 3 | 9 | 33.33 | |||
| I. Stott | c A. Porter b N. Hughes | 26 | 40 | 2 | 1 | 65.00 | |
| B. A. Skeggs | c A. Porter b S. Savage | 14 | 36 | 1 | 38.89 | ||
| P. Sackett | run out ( ∅ ) | 13 | 44 | 1 | 29.55 | ||
| A. A. Russell | b S. Savage | 8 | 17 | 1 | 47.06 | ||
| A. A. Bull | c D. Pidgeon b S. Savage | 0 | 2 | 0.00 | |||
| A. Rose | st A. Porter b N. Hughes | 0 | 9 | 0.00 | |||
| C. Styles | c R. Bing b N. Hughes | 4 | 13 | 30.77 | |||
| J. Phipps | lbw b N. Hughes | 1 | 3 | 33.33 | |||
| J. Russell | not out | 8 | 34 | 2 | 23.53 | ||
| S. Cocking | b N. Hughes | 5 | 18 | 27.78 | |||
| Extras | 0nb 3w 11b 2lb | 16 | |||||
| Total | (37.3 overs - RR: 2.63) | 98-10 | |||||
Fall of wickets:
12-1 (A. Whitehead)
46-2 (I. Stott)
58-3 (B. A. Skeggs)
72-4 (P. Sackett)
73-5 (A. A. Russell)
74-6 (A. Rose)
74-7 (A. A. Bull)
75-8 (J. Phipps)
89-9 (C. Styles)
98-10 (S. Cocking)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. A. Savage | 18.0 | 4 | 42 | 3 | 2.3 | 1 | |
| N. Hughes | 18.3 | 3 | 43 | 6 | 2.3 | 2 | |
| J. J. Morris | 1.0 | 1 | 0 | 0 | 0.0 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | c A. Bull b S. Cocking | 10 | 15 | 1 | 66.67 | ||
| D. Milsom | run out ( ∅ ) | 3 | 20 | 15.00 | |||
| R. M. G. Bing | b J. Russell | 6 | 36 | 16.67 | |||
| I. J. Cuthbert | c A. Rose b S. Cocking | 1 | 8 | 12.50 | |||
| A. Porter | b J. Russell | 0 | 7 | 0.00 | |||
| S. A. Savage | not out | 22 | 33 | 1 | 1 | 66.67 | |
| D. Thornton | c A. Bull b J. Russell | 15 | 20 | 1 | 75.00 | ||
| D. B. Pidgeon | not out | 0 | 3 | 0.00 | |||
| J. J. Morris | |||||||
| P. W. Harper | |||||||
| N. Hughes | |||||||
| Extras | 1nb 1w 1b 1lb | 4 | |||||
| Total | (24.0 overs - RR: 2.54) | 61-6 | |||||
Fall of wickets:
13-1 (P. Cooper)
16-2 (D. Milsom)
21-3 (I. J. Cuthbert)
22-4 (A. Porter)
23-5 (R. M. Bing)
61-6 (D. Thornton)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. Russell | 12.0 | 4 | 33 | 3 | 2.7 | 1 | 1 |
| S. Cocking | 8.0 | 4 | 11 | 2 | 1.4 | ||
| C. Styles | 4.0 | 2 | 15 | 0 | 3.8 |
Start Time: 14:00
Toss:
Kimble won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
