Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Porter | c Dean b Majid | 17 | 3 | ||||
| P. Cooper | run out ( ∅ ) | 5 | |||||
| D. B. Pidgeon | lbw b B. Burnham | 27 | 2 | ||||
| P. G. Cuthbert | b B. Burnham | 4 | |||||
| S. A. Savage | b Charlton | 15 | 2 | ||||
| R. Keeble | c Dean b B. Burnham | 2 | |||||
| J. J. Morris | c B. Lowe b F. Parsons | 41 | 6 | ||||
| N. Hughes | b B. Burnham | 0 | |||||
| P. W. Harper | st Dean b B. Lowe | 11 | |||||
| J. Pidgeon | not out | 7 | 1 | ||||
| P. Brown | not out | 3 | |||||
| Extras | 0nb 5w 12b 3lb | 20 | |||||
| Total | (56.0 overs - RR: 2.71) | 152-9 | |||||
Fall of wickets:
26-1 (A. Porter)
28-2 (P. Cooper)
33-3 (P. G. Cuthbert)
68-4 (S. A. Savage)
75-5 (D. B. Pidgeon)
75-6 (R. Keeble)
78-7 (N. Hughes)
133-8 (J. J. Morris)
145-9 (P. W. Harper)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Majid | 13.0 | 4 | 37 | 1 | 2.8 | 3 | |
| Mirza | 4.0 | 0 | 24 | 0 | 6.0 | 1 | |
| B. Burnham | 20.0 | 7 | 28 | 4 | 1.4 | 1 | |
| Charlton | 12.0 | 5 | 18 | 1 | 1.5 | ||
| B. Lowe | 4.0 | 0 | 14 | 1 | 3.5 | ||
| F. Parsons | 3.0 | 0 | 15 | 1 | 5.0 |
British Airways 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. J. Bassett | c P. Brown b J. Morris | 11 | 1 | ||||
| Dutton | c J. Morris b N. Hughes | 62 | 7 | 2 | |||
| J. Peat | b J. Morris | 0 | |||||
| W. Dean | c ∅ b P. Harper | 14 | 1 | 1 | |||
| Charlton | c P. Harper b J. Pidgeon | 1 | |||||
| Mirza | c S. Savage b J. Pidgeon | 7 | 1 | ||||
| B. Burnham | not out | 22 | 1 | ||||
| A. Hitchins | b S. Savage | 0 | |||||
| F. Parsons | not out | 7 | |||||
| B. Lowe | |||||||
| Majid | |||||||
| Extras | 2nb 5w 10b 3lb | 20 | |||||
| Total | (41.0 overs - RR: 3.51) | 144-7 | |||||
Fall of wickets:
25-1 (S. J. Bassett)
25-2 (J. Peat)
65-3 (W. Dean)
68-4 (Charlton)
90-5 (Mirza)
134-6 (Dutton)
134-7 (A. Hitchins)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. A. Savage | 13.0 | 5 | 22 | 1 | 1.7 | ||
| P. Brown | 5.0 | 0 | 11 | 0 | 2.2 | ||
| J. J. Morris | 7.0 | 4 | 16 | 2 | 2.3 | ||
| J. Pidgeon | 7.0 | 0 | 17 | 2 | 2.4 | ||
| P. W. Harper | 7.0 | 0 | 56 | 1 | 8.0 | ||
| N. Hughes | 2.0 | 0 | 9 | 1 | 4.5 |
Start Time: 14:00
Toss:
British Airways won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
