White Waltham 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Minter | st A. Wake b G. Mayo | 22 | 1 | ||||
| A. White | b R. Evans | 0 | |||||
| D. Clegg | b R. Evans | 30 | 3 | 1 | |||
| W. Isaac | b H. Pidgeon | 36 | 3 | 1 | |||
| P. Strasburger | c H. Pidgeon b A. Ball | 19 | 2 | 1 | |||
| A. Bhatti | lbw b A. Ball | 0 | |||||
| P. Smith | not out | 12 | 1 | ||||
| J. Wooden | st A. Wake b H. Pidgeon | 0 | |||||
| Di Mascio | st A. Wake b H. Pidgeon | 0 | |||||
| A. Eyre | b A. Ball | 0 | |||||
| A. Smith | st A. Wake b A. Ball | 2 | |||||
| Extras | 0nb 5w 2b 4lb | 11 | |||||
| Total | (41.5 overs - RR: 3.18) | 132-10 | |||||
Fall of wickets:
0-1 (A. White)
53-2 (D. Clegg)
81-3 (Minter)
109-4 (P. Strasburger)
116-5 (A. Bhatti)
121-6 (W. Isaac)
121-7 (J. Wooden)
121-8 (Di Mascio)
132-9 (A. Eyre)
132-10 (A. Smith)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. Brown | 8.0 | 4 | 19 | 0 | 2.4 | ||
| R. Evans | 11.0 | 2 | 26 | 2 | 2.4 | ||
| G. Mayo | 7.0 | 0 | 34 | 1 | 4.9 | ||
| A. Ball | 9.5 | 0 | 38 | 4 | 3.7 | ||
| H. Pidgeon | 6.0 | 1 | 9 | 3 | 1.5 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. A. Harris | b Minter | 2 | |||||
| P. Lawless | b P. Strasburger | 4 | 1 | ||||
| S. Foster | b P. Strasburger | 2 | |||||
| G. Mayo | b Minter | 17 | 2 | ||||
| A. Ball | lbw b P. Strasburger | 0 | |||||
| A. Wake | c & b b P. Strasburger | 29 | 4 | ||||
| P. Brown | b P. Strasburger | 0 | |||||
| T. P. Waxman | b P. Strasburger | 3 | |||||
| J. Pidgeon | not out | 19 | 1 | ||||
| R. Evans | lbw b A. Eyre | 1 | |||||
| H. Pidgeon | b P. Strasburger | 11 | 2 | ||||
| Extras | 0nb 4w 2b 4lb | 10 | |||||
| Total | (41.2 overs - RR: 2.38) | 98-10 | |||||
Fall of wickets:
6-1 (P. Lawless)
6-2 (R. A. Harris)
26-3 (S. Foster)
26-4 (G. Mayo)
28-5 (A. Ball)
28-6 (P. Brown)
48-7 (T. P. Waxman)
78-8 (A. Wake)
79-9 (R. Evans)
98-10 (H. Pidgeon)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Minter | 16.0 | 6 | 30 | 2 | 1.9 | ||
| P. Strasburger | 20.2 | 6 | 39 | 7 | 1.9 | ||
| A. Eyre | 5.0 | 0 | 23 | 1 | 4.6 | 4 |
Start Time: 14:00
Toss:
White Waltham won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
