Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. A. Harris | b P. Ashworth | 60 | 92 | 9 | 65.22 | ||
| G. Mayo | b P. Ashworth | 69 | 104 | 8 | 66.35 | ||
| P. Lawless | b M. Arnold | 5 | 6 | 83.33 | |||
| I. J. Cuthbert | not out | 38 | 38 | 5 | 100.00 | ||
| A. Wake | c C. Vladar b S. Bull | 24 | 20 | 3 | 120.00 | ||
| I. Rundle | b L. Webber | 11 | 5 | 2 | 220.00 | ||
| D. J. Rogers | |||||||
| P. Brown | |||||||
| K. Turner | |||||||
| R. Evans | |||||||
| H. Pidgeon | |||||||
| Extras | 1nb 1w 0b 4lb | 6 | |||||
| Total | (45.0 overs - RR: 4.73) | 213-5 | |||||
Fall of wickets:
117-1 (R. A. Harris)
126-2 (P. Lawless)
139-3 (G. Mayo)
197-4 (A. Wake)
213-5 (I. Rundle)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| L. Webber | 13.0 | 1 | 55 | 1 | 4.2 | ||
| S. Bull | 7.0 | 3 | 21 | 1 | 3.0 | 1 | |
| P. Ashworth | 15.0 | 1 | 84 | 2 | 5.6 | 1 | |
| M. Arnold | 10.0 | 1 | 49 | 1 | 4.9 |
Denham 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. Dodd | b I. Rundle | 4 | 16 | 1 | 25.00 | ||
| N. Hoare | st A. Wake b H. Pidgeon | 43 | 102 | 3 | 42.16 | ||
| G. Davenport | c R. Evans b H. Pidgeon | 18 | 46 | 2 | 39.13 | ||
| M. Arnold | c P. Lawless b P. Brown | 2 | 2 | 100.00 | |||
| C. Vladar | b H. Pidgeon | 16 | 12 | 3 | 133.33 | ||
| L. Webber | c I. Rundle b P. Brown | 5 | 13 | 38.46 | |||
| D. Perrin | st A. Wake b P. Brown | 13 | 27 | 1 | 48.15 | ||
| P. Ashworth | not out | 12 | 28 | 2 | 42.86 | ||
| S. Bull | lbw b H. Pidgeon | 0 | 5 | 0.00 | |||
| P. Hogarty | not out | 10 | 18 | 1 | 55.56 | ||
| K. Knowlson | |||||||
| Extras | 0nb 2w 10b 2lb | 14 | |||||
| Total | (45.0 overs - RR: 3.04) | 137-8 | |||||
Fall of wickets:
8-1 (S. Dodd)
68-2 (G. Davenport)
71-3 (M. Arnold)
73-4 (N. Hoare)
96-5 (L. Webber)
96-6 (C. Vladar)
114-7 (D. Perrin)
118-8 (S. Bull)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| I. Rundle | 10.0 | 2 | 14 | 1 | 1.4 | ||
| R. Evans | 8.0 | 3 | 11 | 0 | 1.4 | ||
| I. J. Cuthbert | 4.0 | 0 | 12 | 0 | 3.0 | ||
| H. Pidgeon | 13.0 | 0 | 69 | 4 | 5.3 | 1 | |
| P. Brown | 10.0 | 3 | 19 | 3 | 1.9 | 1 |
Start Time: 14:00
Toss:
Denham won the toss and decided to bowl.
Venue: Way and Tillard Memorial Cricket Ground, Denham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
