Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Mayo | b P. Dewan | 35 | 65 | 5 | 53.85 | ||
| D. J. Rogers | b Saini | 25 | 50 | 3 | 50.00 | ||
| S. Foster | lbw b S. Alleyne | 10 | 20 | 1 | 50.00 | ||
| P. Lawless | c Mock b S. Alleyne | 47 | 39 | 7 | 120.51 | ||
| I. Rundle | c & b b N. Khan | 42 | 46 | 5 | 91.30 | ||
| R. J. K. Garland | c Mascarenhas b N. Khan | 17 | 34 | 2 | 50.00 | ||
| A. Wake | b N. Khan | 4 | 7 | 57.14 | |||
| J. Pidgeon | not out | 0 | 0 | ||||
| H. Pidgeon | |||||||
| D. C. Nower | |||||||
| B. Johnson | |||||||
| Extras | 0nb 1w 12b 6lb | 19 | |||||
| Total | (46.4 overs - RR: 4.31) | 200-7 | |||||
Fall of wickets:
61-1 (G. Mayo)
63-2 (D. J. Rogers)
101-3 (S. Foster)
138-4 (P. Lawless)
188-5 (I. Rundle)
198-6 (R. J. Garland)
200-7 (A. Wake)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. Brooks | 9.0 | 0 | 45 | 0 | 5.0 | 1 | |
| P. Dewan | 12.0 | 1 | 45 | 1 | 3.8 | ||
| Saini | 13.0 | 2 | 40 | 1 | 3.1 | ||
| S. Alleyne | 8.0 | 1 | 34 | 2 | 4.2 | ||
| N. Khan | 2.4 | 0 | 18 | 3 | 5.9 |
British Airways 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. Bassett | b I. Rundle | 52 | 112 | 1 | 46.43 | ||
| Baddeley | lbw b B. Johnson | 14 | 22 | 2 | 63.64 | ||
| Mascarenhas | c R. Garland b B. Johnson | 1 | 15 | 6.67 | |||
| Mock | lbw b I. Rundle | 39 | 53 | 5 | 73.58 | ||
| Hitchins | b S. Foster | 23 | 23 | 3 | 100.00 | ||
| P. Dewan | lbw b H. Pidgeon | 14 | 37 | 1 | 37.84 | ||
| N. Khan | not out | 10 | 25 | 2 | 40.00 | ||
| S. Alleyne | not out | 0 | 3 | 0.00 | |||
| Herzog | |||||||
| P. Brooks | |||||||
| Saini | |||||||
| Extras | 2nb 3w 4b 3lb | 12 | |||||
| Total | (49.0 overs - RR: 3.35) | 164-6 | |||||
Fall of wickets:
28-1 (Baddeley)
35-2 (Mascarenhas)
88-3 (Mock)
125-4 (Hitchins)
139-5 (S. Bassett)
164-6 (P. Dewan)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. C. Nower | 6.0 | 2 | 13 | 0 | 2.2 | ||
| B. Johnson | 8.0 | 1 | 20 | 2 | 2.5 | ||
| H. Pidgeon | 11.0 | 3 | 38 | 1 | 3.5 | 1 | |
| J. Pidgeon | 7.0 | 0 | 28 | 0 | 4.0 | 1 | |
| I. Rundle | 9.0 | 2 | 19 | 2 | 2.1 | 1 | 1 |
| S. Foster | 6.0 | 0 | 37 | 1 | 6.2 | 1 | |
| P. Lawless | 2.0 | 1 | 4 | 0 | 2.0 |
Start Time: 14:00
Toss:
British Airways won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
