Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | c D. Rutt b S. Scowen | 12 | 20 | 2 | 60.00 | ||
| G. Anthony | c & b b S. Scowen | 30 | 63 | 6 | 47.62 | ||
| R. M. G. Bing | b D. Rutt | 47 | 58 | 8 | 81.03 | ||
| S. Foster | b R. Floyd | 1 | 4 | 25.00 | |||
| R. M. Harman | lbw b R. Floyd | 20 | 19 | 2 | 105.26 | ||
| S. A. Savage | not out | 46 | 60 | 3 | 3 | 76.67 | |
| R. Keeble | not out | 38 | 46 | 4 | 1 | 82.61 | |
| D. B. Pidgeon | |||||||
| J. J. Morris | |||||||
| P. W. Harper | |||||||
| I. Rundle | |||||||
| Extras | 0nb 3w 2b 2lb | 7 | |||||
| Total | (45.0 overs - RR: 4.47) | 201-5 | |||||
Fall of wickets:
14-1 (P. Cooper)
65-2 (G. Anthony)
70-3 (S. Foster)
111-4 (R. M. Harman)
113-5 (R. M. Bing)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Rafferty | 6.0 | 3 | 19 | 0 | 3.2 | 2 | |
| S. Scowen | 12.0 | 2 | 58 | 2 | 4.8 | ||
| R. Floyd | 11.0 | 3 | 35 | 2 | 3.2 | 1 | |
| D. Rutt | 10.0 | 1 | 46 | 1 | 4.6 | ||
| A. Brennan | 6.0 | 0 | 39 | 0 | 6.5 |
Bledlow 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. A. Rutt | c & b b S. Savage | 38 | 27 | 3 | 3 | 140.74 | |
| S. J. Williams | c G. Anthony b J. Morris | 36 | 59 | 4 | 1 | 61.02 | |
| R. A. Floyd | c J. Morris b S. Savage | 8 | 23 | 1 | 34.78 | ||
| N. A. Waite | c & b b S. Savage | 12 | 19 | 63.16 | |||
| T. J. Kelloway | b J. Morris | 11 | 19 | 2 | 57.89 | ||
| S. A. Scowen | b S. Savage | 18 | 15 | 4 | 120.00 | ||
| D. White | not out | 20 | 34 | 3 | 58.82 | ||
| B. W. Higgins | st G. Anthony b P. Harper | 10 | 17 | 2 | 58.82 | ||
| M. Rafferty | not out | 8 | 9 | 1 | 88.89 | ||
| A. Brennan | |||||||
| D. Rolfe | |||||||
| Extras | 0nb 0w 3b 3lb | 6 | |||||
| Total | (37.0 overs - RR: 4.51) | 167-7 | |||||
Fall of wickets:
56-1 (D. A. Rutt)
76-2 (R. A. Floyd)
87-3 (S. J. Williams)
109-4 (N. A. Waite)
111-5 (T. J. Kelloway)
127-6 (S. A. Scowen)
149-7 (B. W. Higgins)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| I. Rundle | 3.0 | 0 | 26 | 0 | 8.7 | ||
| J. J. Morris | 18.0 | 4 | 59 | 2 | 3.3 | ||
| P. W. Harper | 3.0 | 0 | 21 | 1 | 7.0 | ||
| S. A. Savage | 13.0 | 1 | 55 | 4 | 4.2 |
Start Time: 14:00
Toss:
Bledlow won the toss and decided to bowl.
Venue: West Lane, Bledlow
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
