Bucks U25 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | c G. Anthony b G. Mayo | 31 | 81 | 4 | 38.27 | ||
| I. A. Pulsford | c G. Anthony b P. Day | 2 | 7 | 28.57 | |||
| N. Farrow | b G. Mayo | 47 | 88 | 5 | 1 | 53.41 | |
| D. W. Smith | c P. Day b P. Harper | 23 | 46 | 3 | 50.00 | ||
| S. A. Trotter | c R. Bing b P. Day | 18 | 35 | 3 | 51.43 | ||
| C. W. Oscroft | c R. Bing b P. Harper | 10 | 10 | 1 | 100.00 | ||
| N. Turner | c R. Bing b G. Mayo | 0 | 5 | 0.00 | |||
| A. Nuttall | not out | 28 | 29 | 1 | 2 | 96.55 | |
| S. A. Mintz | c P. Cooper b P. Day | 5 | 13 | 38.46 | |||
| R. Crombie | not out | 1 | 4 | 25.00 | |||
| P. Uff | |||||||
| Extras | 0nb 0w 1b 1lb | 2 | |||||
| Total | (53.0 overs - RR: 3.15) | 167-8 | |||||
Fall of wickets:
17-1 (I. A. Pulsford)
62-2 (P. Cooper)
89-3 (N. Farrow)
107-4 (D. W. Smith)
127-5 (C. W. Oscroft)
133-6 (N. Turner)
133-7 (S. A. Trotter)
155-8 (S. A. Mintz)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. A. Day | 15.0 | 1 | 45 | 3 | 3.0 | ||
| S. A. Savage | 8.0 | 3 | 20 | 0 | 2.5 | ||
| J. J. Morris | 9.0 | 3 | 30 | 0 | 3.3 | ||
| G. Mayo | 16.0 | 5 | 38 | 3 | 2.4 | ||
| P. W. Harper | 5.0 | 1 | 32 | 2 | 6.4 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Anthony | c I. Pulsford b R. Crombie | 6 | 27 | 22.22 | |||
| P. Cooper | b R. Crombie | 6 | 45 | 13.33 | |||
| R. M. G. Bing | not out | 11 | 16 | 1 | 68.75 | ||
| S. Foster | not out | 1 | 8 | 12.50 | |||
| G. Mayo | |||||||
| R. M. Harman | |||||||
| D. B. Pidgeon | |||||||
| S. A. Savage | |||||||
| J. J. Morris | |||||||
| P. W. Harper | |||||||
| P. A. Day | |||||||
| Extras | 0nb 0w 1b 4lb | 5 | |||||
| Total | (16.0 overs - RR: 1.81) | 29-2 | |||||
Fall of wickets:
16-1 (G. Anthony)
23-2 (P. Cooper)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Crombie | 8.0 | 3 | 14 | 2 | 1.7 | ||
| S. Mintz | 6.0 | 2 | 5 | 0 | 0.8 | ||
| A. Nuttall | 2.0 | 0 | 5 | 0 | 2.5 |
Start Time: 11:30
Toss:
Bucks U25 won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
