Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. M. G. Bing | b T. Butler | 65 | 101 | 5 | 3 | 64.36 | |
| D. Milsom | lbw b T. Butler | 45 | 69 | 4 | 65.22 | ||
| S. Williams | run out ( ∅ ) | 22 | 43 | 1 | 51.16 | ||
| P. Lawless | b T. Butler | 7 | 19 | 1 | 36.84 | ||
| P. Cooper | st Williams b A. Pounds | 0 | 5 | 0.00 | |||
| N. Turner | b T. Butler | 4 | 7 | 1 | 57.14 | ||
| S. A. Savage | not out | 42 | 26 | 4 | 2 | 161.54 | |
| J. J. Morris | not out | 5 | 6 | 83.33 | |||
| P. W. Harper | |||||||
| H. Pidgeon | |||||||
| W. Hill | |||||||
| Extras | 0nb 3w 5b 17lb | 25 | |||||
| Total | (46.0 overs - RR: 4.67) | 215-6 | |||||
Fall of wickets:
115-1 (D. Milsom)
134-2 (R. M. Bing)
148-3 (S. Williams)
150-4 (P. Lawless)
150-5 (P. Cooper)
180-6 (N. Turner)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Butler | 19.0 | 1 | 84 | 4 | 4.4 | 2 | |
| G. Whickham | 11.0 | 2 | 44 | 0 | 4.0 | 1 | |
| P. Holloway | 4.0 | 0 | 27 | 0 | 6.8 | ||
| A. Pounds | 12.0 | 2 | 38 | 1 | 3.2 |
Newbury 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| T. Gunter | c D. Milsom b P. Cooper | 32 | 84 | 5 | 38.10 | ||
| D. A. Clutton-Brock | b S. Savage | 5 | 10 | 1 | 50.00 | ||
| A. Williams | st W. Hill b S. Savage | 6 | 21 | 28.57 | |||
| P. Holloway | not out | 50 | 129 | 6 | 38.76 | ||
| Amos | c D. Milsom b P. Cooper | 0 | 8 | 0.00 | |||
| G. W. Lawrence | c H. Pidgeon b P. Harper | 9 | 27 | 33.33 | |||
| G. W. Whickham | c W. Hill b P. Harper | 0 | 4 | 0.00 | |||
| A. W. Pounds | b P. Harper | 0 | 1 | 0.00 | |||
| S. Lawrence | not out | 2 | 14 | 14.29 | |||
| T. Butler | |||||||
| Extras | 0nb 4w 5b 0lb | 9 | |||||
| Total | (49.0 overs - RR: 2.31) | 113-7 | |||||
Fall of wickets:
10-1 (D. A. Clutton-Brock)
30-2 (A. Williams)
70-3 (T. Gunter)
74-4 (Amos)
97-5 (G. W. Lawrence)
97-6 (G. W. Whickham)
97-7 (A. W. Pounds)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. A. Savage | 12.0 | 4 | 19 | 2 | 1.6 | ||
| S. Williams | 8.0 | 1 | 24 | 0 | 3.0 | 2 | |
| H. Pidgeon | 10.0 | 1 | 29 | 0 | 2.9 | ||
| J. J. Morris | 4.0 | 2 | 6 | 0 | 1.5 | ||
| P. Cooper | 5.0 | 1 | 10 | 2 | 2.0 | 1 | |
| R. M. G. Bing | 6.0 | 2 | 11 | 0 | 1.8 | 1 | |
| P. W. Harper | 4.0 | 1 | 9 | 3 | 2.3 |
Start Time: 14:00
Toss:
Newbury won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
