Cowley St. John 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. A. Collis | st G. Anthony b S. Savage | 37 | 6 | ||||
| D. Oakley | b H. Pidgeon | 38 | 5 | ||||
| H. Blucher | c P. Harper b H. Pidgeon | 4 | |||||
| S. Spinks | c & b b H. Pidgeon | 2 | |||||
| A. A. Moss | c G. Anthony b S. Savage | 12 | 1 | ||||
| P. Hemming | not out | 38 | 3 | ||||
| D. Male | st G. Anthony b H. Pidgeon | 2 | |||||
| R. White | not out | 38 | 2 | 3 | |||
| Extras | 0nb 1w 2b 2lb | 5 | |||||
| Total | (44.0 overs - RR: 4.02) | 177-6 | |||||
Fall of wickets:
67-1 (D. Oakley)
79-2 (H. Blucher)
83-3 (S. Spinks)
105-4 (B. A. Collis)
105-5 (A. A. Moss)
122-6 (D. Male)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. C. Nower | 7.0 | 3 | 26 | 0 | 3.7 | ||
| M. Shaw | 8.0 | 3 | 20 | 0 | 2.5 | ||
| H. Pidgeon | 15.0 | 0 | 64 | 4 | 4.3 | 1 | |
| S. A. Savage | 14.0 | 2 | 62 | 2 | 4.4 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Anthony | c P. Hemming b B. Collis | 8 | 11 | 1 | 72.73 | ||
| D. Milsom | b H. Blucher | 26 | 56 | 3 | 46.43 | ||
| S. Williams | b H. Blucher | 20 | 53 | 1 | 37.74 | ||
| J. J. Morris | b R. White | 19 | 43 | 2 | 44.19 | ||
| P. Cooper | not out | 25 | 47 | 3 | 53.19 | ||
| P. Lawless | b A. Moss | 4 | 7 | 1 | 57.14 | ||
| S. A. Savage | not out | 0 | 1 | 0.00 | |||
| P. W. Harper | |||||||
| H. Pidgeon | |||||||
| M. Shaw | |||||||
| D. C. Nower | |||||||
| Extras | 0nb 3w 8b 5lb | 16 | |||||
| Total | (36.0 overs - RR: 3.25) | 117-5 | |||||
Fall of wickets:
13-1 (G. Anthony)
57-2 (D. Milsom)
62-3 (S. Williams)
110-4 (J. J. Morris)
115-5 (P. Lawless)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. White | 9.0 | 1 | 22 | 1 | 2.4 | ||
| B. Collis | 10.0 | 1 | 25 | 1 | 2.5 | ||
| H. Blucher | 8.0 | 0 | 22 | 2 | 2.7 | ||
| S. Spinks | 4.0 | 0 | 18 | 0 | 4.5 | 3 | |
| P. Hemming | 3.0 | 0 | 10 | 0 | 3.3 | ||
| A. Moss | 2.0 | 0 | 8 | 1 | 4.0 |
Start Time: 14:00
Toss:
Cowley St. John won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
