Kimble 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| L. A. Miller | lbw b P. Day | 7 | 19 | 36.84 | |||
| M. C. Bull | c J. Morris b D. Nower | 6 | 16 | 1 | 37.50 | ||
| A. A. Bull | b S. Savage | 30 | 58 | 5 | 51.72 | ||
| P. A. Evans | b P. Day | 1 | 16 | 6.25 | |||
| C. A. Cherry | c P. Lawless b S. Savage | 26 | 86 | 3 | 30.23 | ||
| J. A. Wright | b S. Savage | 24 | 27 | 3 | 88.89 | ||
| J. A. Phipps | lbw b S. Savage | 7 | 11 | 1 | 63.64 | ||
| A. Bartlem | b P. Day | 15 | 19 | 2 | 78.95 | ||
| M. A. Goodman | b S. Savage | 6 | 2 | 1 | 300.00 | ||
| S. Cocking | run out ( ∅ ) | 5 | 9 | 55.56 | |||
| R. List | not out | 0 | 0 | ||||
| Extras | 0nb 3w 0b 5lb | 8 | |||||
| Total | (43.5 overs - RR: 3.1) | 135-10 | |||||
Fall of wickets:
10-1 (L. A. Miller)
20-2 (M. C. Bull)
37-3 (P. A. Evans)
54-4 (A. A. Bull)
94-5 (J. A. Wright)
105-6 (J. A. Phipps)
122-7 (C. A. Cherry)
129-8 (M. A. Goodman)
133-9 (A. Bartlem)
135-10 (S. Cocking)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. A. Day | 22.0 | 6 | 53 | 3 | 2.4 | 2 | |
| D. C. Nower | 7.0 | 1 | 21 | 1 | 3.0 | ||
| S. A. Savage | 14.5 | 1 | 56 | 5 | 3.7 | 1 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. Milsom | c P. Evans b S. Cocking | 16 | 28 | 2 | 57.14 | ||
| J. J. Morris | c P. Evans b L. Miller | 27 | 94 | 3 | 28.72 | ||
| S. Williams | c M. Bull b L. Miller | 50 | 50 | 10 | 100.00 | ||
| P. Lawless | not out | 8 | 28 | 1 | 28.57 | ||
| S. A. Savage | not out | 34 | 38 | 4 | 1 | 89.47 | |
| P. Cooper | |||||||
| P. W. Harper | |||||||
| A. Wake | |||||||
| H. Pidgeon | |||||||
| P. A. Day | |||||||
| D. C. Nower | |||||||
| Extras | 2nb 0w 0b 0lb | 2 | |||||
| Total | (39.3 overs - RR: 3.49) | 137-3 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. Cocking | 8.0 | 2 | 15 | 1 | 1.9 | ||
| R. List | 3.0 | 0 | 16 | 0 | 5.3 | 2 | |
| M. Goodman | 9.3 | 3 | 39 | 0 | 4.0 | ||
| J. Wright | 3.0 | 0 | 14 | 0 | 4.7 | ||
| J. Phipps | 9.0 | 1 | 18 | 0 | 2.0 | ||
| L. Miller | 7.0 | 0 | 35 | 2 | 5.0 |
Start Time: 14:00
Toss:
Kimble won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
